An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Image Resources NL
IMA
AU$0.027
0.008 (42.11%)
Terra Metals Limited
TM1
AU$0.195
0.05 (34.48%)
Nodestream Ltd
NS1
AU$0.004
0.001 (33.33%)
Papyrus Australia Ltd
PPY
AU$0.013
0.003 (30.00%)
Far East Gold Ltd
FEG
AU$0.135
0.03 (28.57%)
Explore a list of stocks with the highest % day loss.
Kaoko Metals Limited
KAO
AU$0.84
-1.09 (-56.48%)
EBR Systems, Inc. Shs Chess Depository Interests Repr 1 Sh
EBR
AU$0.14
-0.095 (-40.43%)
Arcadia Minerals Limited Chess Depository Interests Repr 1 Sh
AM7
AU$0.036
-0.02 (-35.71%)
Metro Mining Limited
MMI
AU$0.88
-0.30 (-25.42%)
Spenda Limited
SPX
AU$0.002
-0.0005 (-25.00%)
Get a quick snapshot of market health
The -listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Civmec Limited CVL | 0 | 12 Oct 2026 | $0.035 | 100.00% | Final dividend | 23 Oct 2026 | 2.1% | $1.67 | ||
Dominion Income Trust 1 DN1 | 0 | 12 Oct 2026 | $0.633 | 0.00% | Interim dividend | 20 Oct 2026 | 0.64% | $98.13 | ||
Washington H. Soul Pattinson and Company Limited SOL | 0 | 12 Oct 2026 | $0.63 | 100.00% | Final dividend | 05 Nov 2026 | 1.39% | $45.38 | ||
Turners Automotive Group Ltd TRA | 0 | 12 Oct 2026 | $0.066 | 0.00% | Interim dividend | 29 Oct 2026 | 0.95% | $7 | ||
Katana Capital Ltd. KAT | 1 | 13 Oct 2026 | $0.05 | 0.00% | Special dividend | 30 Oct 2026 | 3.6% | $1.39 |
The top stocks being shorted by percentage of total shares, issued on the .
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
DroneShield Limited DRO | 14.6 | 24586395167 | -0.3 | -0.2 | -0.8 | 1.9 |
Lotus Resources Limited LOT | 14.4 | 1695127818 | 0.4 | 1.3 | -1.5 | -8.4 |
Boss Energy Limited BOE | 13.4 | 8512114521 | -0.5 | 0.1 | 3.9 | 1.6 |
Iperionx Ltd. IPX | 12.9 | 11218097966 | -0.2 | 0.2 | 2.2 | 3.7 |
PLS Group Limited PLS | 12.7 | 151982536919 | -0.1 | 0.9 | 1.5 | 3.5 |
Explore related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Manhattan Gold Corporation Limited MHC | 12 Oct 2026 | 20:14:45 | |
Manhattan Gold Corporation Limited MHC | 12 Oct 2026 | 20:12:15 | |
FBR Limited FBR | 12 Oct 2026 | 20:09:05 | |
FBR Limited FBR | 12 Oct 2026 | 20:05:35 | |
Global Lithium Resources Ltd. GL1 | 12 Oct 2026 | 19:58:50 |