An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Pioneer Minerals Limited
PMM
AU$0.31
0.13 (72.22%)
Altech Batteries Limited
ATC
AU$0.002
0.0005 (33.33%)
Eneco Refresh Limited
ERG
AU$0.022
0.005 (29.41%)
S2 Resources Ltd.
S2R
AU$0.07
0.015 (27.27%)
Galilee Energy Limited
GLL
AU$0.005
0.001 (25.00%)
Explore a list of stocks with the highest % day loss.
Nelson Resources Ltd.
NES
AU$0.002
-0.0005 (-20.00%)
Ovanti Ltd
OVT
AU$0.002
-0.0005 (-20.00%)
Eagle Mountain Mining Ltd.
EM2
AU$0.005
-0.001 (-16.67%)
Energy Technologies Limited
EGY
AU$0.02
-0.004 (-16.67%)
DXN Ltd.
DXN
AU$0.40
-0.08 (-16.67%)
Get a quick snapshot of market health
The -listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Civmec Limited CVL | 2 | 12 Oct 2026 | $0.035 | 100.00% | Final dividend | 23 Oct 2026 | 2.03% | $1.72 | ||
Dominion Income Trust 1 DN1 | 2 | 12 Oct 2026 | $0.633 | 0.00% | Interim dividend | 20 Oct 2026 | 0.64% | $98.65 | ||
Washington H. Soul Pattinson and Company Limited SOL | 2 | 12 Oct 2026 | $0.63 | 100.00% | Final dividend | 05 Nov 2026 | 1.36% | $46.38 | ||
Turners Automotive Group Ltd TRA | 2 | 12 Oct 2026 | $0.066 | 0.00% | Interim dividend | 29 Oct 2026 | 0.95% | $7 | ||
Katana Capital Ltd. KAT | 3 | 13 Oct 2026 | $0.05 | 0.00% | Special dividend | 30 Oct 2026 | 3.6% | $1.39 |
The top stocks being shorted by percentage of total shares, issued on the .
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
DroneShield Limited DRO | 14.6 | 24586395167 | -0.3 | -0.2 | -0.8 | 1.9 |
Lotus Resources Limited LOT | 14.4 | 1695127818 | 0.4 | 1.3 | -1.5 | -8.4 |
Boss Energy Limited BOE | 13.4 | 8512114521 | -0.5 | 0.1 | 3.9 | 1.6 |
Iperionx Ltd. IPX | 12.9 | 11218097966 | -0.2 | 0.2 | 2.2 | 3.7 |
PLS Group Limited PLS | 12.7 | 151982536919 | -0.1 | 0.9 | 1.5 | 3.5 |
Explore related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Solaris Australian Equity Income Plus Ltd. SET | 09 Oct 2026 | 20:27:41 | |
Besra Gold Inc Shs Chess Depository Interests Repr 1 Sh BEZ | 09 Oct 2026 | 20:23:06 | |
Spheria Emerging Cos. Ltd. SEC | 09 Oct 2026 | 20:21:56 | |
Surefire Resources NL SRN | 09 Oct 2026 | 20:14:36 | |
PT ANTAM (Persero) Tbk Shs CHESS Units of Foreign Securities ATM | 09 Oct 2026 | 20:13:06 |