HALO Technologies is dedicated to building world-leading investment technology accessible for all types of investors.
Our 23 Vues are built around themes that reflects long-term structural trends, issues or investment styles – like artificial intelligence, clean technology and high dividends.
Vues | Vue type | One year return |
One month return |
Dividend yield | |
---|---|---|---|---|---|
Big Oil | Investment Styles | 38.02% | -11.16% | 3.45% | Learn more |
India | Global Trends | 11.66% | 2.89% | 1.18% | Learn more |
Feed the World | Global Issues | 8.04% | -1.36% | 1.46% | Learn more |
Intl. High Dividend | Investment Styles | 5.85% | -1.53% | 6.28% | Learn more |
High Quality | Investment Styles | 1.98% | -0.93% | 2.86% | Learn more |
Warren Buffett Top 10 | Investment Styles | 1.36% | 0.00% | 2.06% | Learn more |
Aussie Large Cap | Investment Styles | -4.49% | -10.85% | 5.39% | Learn more |
Car of the Future | Global Trends | -5.97% | -6.74% | 1.42% | Learn more |
Water - Liquid Gold | Global Issues | -6.29% | -8.49% | 1.79% | Learn more |
5G Wireless Technology | Global Trends | -6.36% | -7.84% | 1.13% | Learn more |
Bank on it | Investment Styles | -9.06% | -2.95% | 4.09% | Learn more |
Tech Stars | Investment Styles | -10.19% | -3.72% | 0.81% | Learn more |
Video Games and E-sports | Global Trends | -12.84% | -1.85% | 0.78% | Learn more |
Silver Haired Economy | Global Trends | -13.72% | -6.77% | 3.63% | Learn more |
Luxury Goods | Global Trends | -16.28% | -1.98% | 1.31% | Learn more |
Internet of Things | Global Trends | -16.41% | -6.97% | 1.21% | Learn more |
Artificial Intelligence | Global Trends | -17.74% | -3.22% | 0.20% | Learn more |
Clean Tech | Global Issues | -26.52% | -14.49% | 2.70% | Learn more |
Gaming | Investment Styles | -33.99% | -4.04% | 0.51% | Learn more |
Perennial Millennials | Global Trends | -35.1% | -5.08% | 0.42% | Learn more |
Disruptive Technologies | Global Trends | -37.13% | 2.10% | 0.04% | Learn more |
Social Media | Global Trends | -38.15% | -1.15% | 0.82% | Learn more |
Asian Healthcare | Global Trends | -40.89% | 16.70% | 0.83% | Learn more |
Genomics Revolution | Global Trends | -46.27% | 9.30% | 0.00% | Learn more |
Entertainment | Investment Styles | -47.16% | -4.41% | 0.70% | Learn more |
Founder Led : High Growth | Global Trends | -62.17% | 2.75% | 0.00% | Learn more |
Get the latest insights and hot tips delivered right to your inbox
HALO Technologies Pty Ltd ABN 54 623 830 866 is a Corporate Authorised Representative No 1261916 of Macrovue Pty Ltd ABN 98 600 022 679 AFSL 484264. Macrovue Pty Ltd is a wholly owned subsidiary of HALO Technologies Pty Ltd.