An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Vendetta Mining Corp.
VTT
CA$0.015
-0.005 (100.00%)
Enerev5 Metals Inc.
ENEV
CA$0.01
0.00 (100.00%)
InsuraGuest Technologies Inc
ISGI
CA$0.01
0.00 (100.00%)
Absolutely Critical Resources Corp.
ABC
CA$0.025
0.01 (66.70%)
Northern Lion Gold Corp.
NL
CA$0.26
-0.02 (64.70%)
Explore a list of stocks with the highest % day loss.
Fort St. James Nickel Corp.
FTJ
CA$0.035
0.00 (-53.30%)
CardioComm Solutions, Inc.
EKG
CA$0.005
0.00 (-50.00%)
MX Gold Corp.
MXL.H
CA$0.05
0.00 (-37.50%)
Appili Therapeutics Inc Class A
APLI
CA$0.01
0.00 (-33.30%)
Aloro Mining Corp.
AORO
CA$0.01
0.00 (-33.30%)
Get a quick snapshot of market health
The -listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
BlackRock Inc. Shs Unsponsored Canadian Depoitary Receipt Hedged Reg S BLK | 3 | 08 Sep 2026 | $0.145 | 0.00% | Canadian Currency | 29 Sep 2026 | 0.51% | $28.56 | ||
Canadian National Railway Company CNR | 3 | 08 Sep 2026 | $0.915 | 0.00% | Canadian Currency | 29 Sep 2026 | 0.54% | $170.58 | ||
Hudbay Minerals Inc HBM | 3 | 08 Sep 2026 | $0.01 | 0.00% | Canadian Currency | 25 Sep 2026 | 0.03% | $37.94 | ||
Maple Leaf Foods Inc. MFI | 3 | 08 Sep 2026 | $0.21 | 0.00% | Canadian Currency | 29 Sep 2026 | 0.79% | $26.55 | ||
Parex Resources Inc. PXT | 3 | 08 Sep 2026 | $0.385 | 0.00% | Canadian Currency | 15 Sep 2026 | 1.34% | $28.76 |
The top stocks being shorted by percentage of total shares, issued on the .
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
PIMCO Monthly Income Fund (Canada) PMIF | 1383.1 | 0.0 | 1334.6 | 1334.6 | 1223 | 945.1 |
Franklin U.S. Core Equity Fund Trust Units FCRU | 955.7 | 0.0 | 955.4 | 955.4 | 955.4 | 0.0 |
Franklin Canadian Core Equity Fund Trust Units FCRC | 865.9 | 0.0 | 865.2 | 865.2 | 865.1 | 0.0 |
Franklin International Core Equity Fund Trust Units FCRI | 259.6 | 0.0 | 259.5 | 259.5 | 259.5 | 0.0 |
Fidelity Global Opportunities Long/Short Fund ETF Trust Unit FLSE | 181.8 | 0.0 | 181.6 | 181.6 | 181.5 | 0.0 |
Explore related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
| There aren’t any available data. | |||