An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
TrustBix, Inc.
TBIX
CA$0.01
0.005 (100.00%)
Avalon Advanced Materials Inc.
AVL
CA$8.01
-0.29 (99.70%)
Destiny Media Technologies Inc.
DSY
CA$0.95
0.45 (90.00%)
Eventer Technologies Ltd
EVNT
CA$0.16
0.00 (73.90%)
Abacus Mining & Exploration Corp.
AME
CA$0.02
0.00 (66.70%)
Explore a list of stocks with the highest % day loss.
IEMR Resources Inc.
IRI
CA$0.01
0.00 (-66.70%)
Martello Technologies Group, Inc.
MTLO
CA$0.005
0.00 (-50.00%)
Sherpa II Holdings Corp.
SHRP
CA$0.10
-0.075 (-42.90%)
Sherritt International Corporation
S
CA$0.39
-0.01 (-42.10%)
Absolutely Critical Resources Corp.
ABC
CA$0.015
0.00 (-40.00%)
Get a quick snapshot of market health
The -listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
CI Canadian Aggregate Bond Index ETF CAGG | 0 | 25 Aug 2026 | $0.13 | 0.00% | Canadian Currency | 31 Aug 2026 | 0.3% | $43.72 | ||
CI Canadian Short-Term Aggregate Bond Index ETF CAGS | 0 | 25 Aug 2026 | $0.126 | 0.00% | Canadian Currency | 31 Aug 2026 | 0.27% | $47.34 | ||
CI U.S. Aggregate Bond Covered Call ETF CCBD | 0 | 25 Aug 2026 | $0.091 | 0.00% | Canadian Currency | 31 Aug 2026 | 0.54% | $16.98 | ||
CI DoubleLine Total Return Bond USD Fund Unhedged CDLB.B | 0 | 25 Aug 2026 | $0.074 | 0.00% | Canadian Currency | 31 Aug 2026 | 0.45% | $16.56 | ||
CI Floating Rate Income Fund ETF CAD CFRT | 0 | 25 Aug 2026 | $0.078 | 0.00% | Canadian Currency | 31 Aug 2026 | 0.38% | $20.66 |
The top stocks being shorted by percentage of total shares, issued on the .
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
PIMCO Monthly Income Fund (Canada) PMIF | 1383.1 | 0.0 | 1334.6 | 1334.6 | 1223 | 945.1 |
Franklin U.S. Core Equity Fund Trust Units FCRU | 955.7 | 0.0 | 955.4 | 955.4 | 955.4 | 0.0 |
Franklin Canadian Core Equity Fund Trust Units FCRC | 865.9 | 0.0 | 865.2 | 865.2 | 865.1 | 0.0 |
Franklin International Core Equity Fund Trust Units FCRI | 259.6 | 0.0 | 259.5 | 259.5 | 259.5 | 0.0 |
Fidelity Global Opportunities Long/Short Fund ETF Trust Unit FLSE | 181.8 | 0.0 | 181.6 | 181.6 | 181.5 | 0.0 |
Explore related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
| There aren’t any available data. | |||