An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Absolutely Critical Resources Corp.
ABC
CA$0.02
0.01 (100.00%)
Radius Gold Inc.
RDU
CA$0.23
0.01 (51.70%)
Composite Alliance Group, Inc. Class A
CAG
CA$0.015
0.00 (50.00%)
DelphX Capital Markets, Inc.
DELX
CA$0.015
0.00 (50.00%)
Grid Battery Metals Inc
CELL
CA$0.015
0.00 (50.00%)
Explore a list of stocks with the highest % day loss.
ONEnergy Inc.
OEG.H
CA$0.025
0.005 (-60.00%)
Element Lifestyle Retirement Inc.
ELM
CA$0.005
0.00 (-50.00%)
TrustBix, Inc.
TBIX
CA$0.005
0.00 (-50.00%)
Postmedia Network Canada Corp.
PNC.B
CA$0.115
-0.035 (-40.00%)
Zonetail, Inc.
ZONE
CA$0.01
0.00 (-33.30%)
Get a quick snapshot of market health
The -listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
American Express Company Shs Canadian Depository Receipt Hedge Reg S AXP | 0 | 09 Oct 2026 | $0.08 | 0.00% | Canadian Currency | 18 Nov 2026 | 0.31% | $25.64 | ||
Dynacor Group Inc DNG | 0 | 09 Oct 2026 | $0.013 | 0.00% | Canadian Currency | 19 Oct 2026 | 0.26% | $5.09 | ||
Dollarama Inc. DOL | 0 | 09 Oct 2026 | $0.12 | 0.00% | Canadian Currency | 06 Nov 2026 | 0.06% | $188.74 | ||
Mastercard Incorporated Shs -A CAD hedged- Canadian Depositary Receipt Repr Shs A Reg S MA | 0 | 09 Oct 2026 | $0.052 | 0.00% | Canadian Currency | 17 Nov 2026 | 0.15% | $34.31 | ||
Marvell Technology Inc Sponsored Canadian Depository Receipt Hedged MRV | 0 | 09 Oct 2026 | $0.01 | 0.00% | Canadian Currency | 05 Nov 2026 | 0.02% | $45.99 |
The top stocks being shorted by percentage of total shares, issued on the .
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
BetaPro Gold Bullion -2x Daily Bear ETF GLDD | 141.6 | 297370538 | 121.3 | 121.3 | 131.9 | 141.6 |
PIMCO Monthly Income Fund (Canada) PMIF | 54.1 | 47772612 | -413.5 | -413.5 | -48.9 | -1329 |
Fidelity Advanced U.S. Equity Fund Series ETF Trust Units FAUS | 44.3 | 0.0 | 0.0 | 0.0 | 44 | 44 |
NBI International Equity Index Fund NBIX | 23 | 24460919 | -5.5 | -5.5 | -6.5 | 22.9 |
Fidelity Global Concentrated Value Fund ETF Trust Units FGCV | 22.3 | 869682972 | 21.6 | 21.6 | 21 | 20.4 |
Explore related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
| There aren’t any available data. | |||