An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
medondo holding AG
AMI
Euro0.166
-0.017 (29.80%)
Naga Group AG
N4G0
Euro2.75
-0.09 (17.40%)
ABO Energy GmbH & Co. KGaA
AB9
Euro3.20
0.60 (13.80%)
Salzgitter AG
SZG
Euro48.84
-1.10 (13.40%)
Verbio SE
VBK
Euro26.30
-0.60 (8.50%)
Explore a list of stocks with the highest % day loss.
Marley Spoon Group SE
MS1
Euro0.046
0.016 (-22.10%)
H2 Core AG
M5S
Euro0.095
-0.005 (-20.00%)
Deutsche Telekom AG
DTE
Euro24.98
0.28 (-7.90%)
H&R GmbH & Co. KGaA
2HRA
Euro6.96
0.26 (-6.40%)
Highlight Communications AG
HLG
Euro0.596
-0.054 (-6.10%)
Get a quick snapshot of market health
The -listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
PIMCO Dynamic Income Fund 1KF | 0 | 13 Oct 2026 | $0.197 | 0.00% | Monthly payment | 02 Nov 2026 | 1.56% | $12.6 | ||
Virtus Artificial Intelligence & Technology Opportunities Fund 3X80 | 0 | 13 Oct 2026 | $0.188 | 0.00% | Monthly payment | 29 Oct 2026 | 0.84% | $22.32 | ||
PT Astra International Tbk ASJA | 0 | 13 Oct 2026 | $0.005 | 0.00% | Interim dividend | 30 Oct 2026 | 2.11% | $0.232 | ||
Bank OZK BO8 | 0 | 13 Oct 2026 | $0.438 | 0.00% | Interim dividend | 20 Oct 2026 | 1.1% | $39.67 | ||
Banco Bilbao Vizcaya Argentaria, S.A. BOY | 0 | 13 Oct 2026 | $0.3 | 0.00% | Interim dividend | 15 Oct 2026 | 1.29% | $23.2 |
The top stocks being shorted by percentage of total shares, issued on the .
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
HUGO BOSS AG BOSS | 2.9 | 0.0 | -0.1 | 0.1 | -2.8 | 1.2 |
GFT Technologies SE GFT | 0.8 | 0.0 | -0.1 | -0.1 | -0.1 | -1.1 |
LANXESS AG LXS | 0.8 | 0.0 | 0.2 | -1.3 | 0.0 | -0.5 |
LPKF Laser & Electronics SE LPK | 0.8 | 0.0 | 0.2 | -0.2 | 0.0 | -0.3 |
Evonik Industries AG EVK | 0.7 | 0.0 | -0.6 | -0.6 | -0.4 | -0.1 |
Explore related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Siemens AG SIE | 08 Aug 2025 | 12:43:00 | |
Rheinmetall AG RHM | 08 Aug 2025 | 12:28:00 | |
Mercedes-Benz Group AG MBG | 31 Jul 2025 | 08:24:00 | |
Siemens AG SIE | 16 May 2025 | 11:39:00 | |
Rheinmetall AG RHM | 08 May 2025 | 13:29:00 |