An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Berkeley Energia Limited
BKY
Euro0.44
0.054 (14.20%)
Bradespar S.A.
XBRPO
Euro3.30
0.06 (7.30%)
Cellnex Telecom S.A.
CLNX
Euro24.60
0.69 (5.90%)
ArcelorMittal SA
MTS
Euro56.84
-0.42 (5.60%)
Grenergy Renovables S.A
GRE
Euro70.00
-0.10 (5.40%)
Explore a list of stocks with the highest % day loss.
Club De Futbol Intercity SAD
CITY
Euro0.014
-0.0016 (-10.10%)
Substrate Artificial Intelligence SA
SAI
Euro0.036
0.0001 (-9.70%)
Redegal SA
RDG
Euro0.75
0.00 (-5.10%)
Telefonica SA
TEF
Euro3.219
-0.033 (-4.60%)
Aeternal Mentis SA
AMEN
Euro7.50
0.00 (-4.50%)
Get a quick snapshot of market health
The -listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Banco Bilbao Vizcaya Argentaria, S.A. BBVA | 0 | 13 Oct 2026 | $0.3 | 0.00% | Interim dividend | 15 Oct 2026 | 1.27% | $23.54 | ||
Hispanotels Inversiones SOCIMI SA YHSP | 15 | 28 Oct 2026 | $0.13 | 0.00% | Distribution from share premium account | 30 Oct 2026 | 1.44% | $9.05 | ||
Industria de Diseno Textil, S.A. ITX | 16 | 29 Oct 2026 | $0.709 | 0.00% | Special dividend | 02 Nov 2026 | 1.31% | $53.92 | ||
Banco Santander, S.A. SAN | 16 | 29 Oct 2026 | $0.103 | 0.00% | Interim dividend | 02 Nov 2026 | 0.84% | $12.26 | ||
Naturhouse Health SA NTH | 22 | 04 Nov 2026 | $0.04 | 0.00% | Interim dividend | 06 Nov 2026 | 1.87% | $2.17 |
The top stocks being shorted by percentage of total shares, issued on the .
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
Tecnicas Reunidas SA TRE | 3.1 | 0.0 | 2.1 | 1.3 | 2.1 | 0.7 |
Solaria Energia y Medio Ambiente, S.A. SLR | 2.4 | 0.0 | -1.4 | 1.3 | 0.8 | 0.7 |
Sacyr SA SCYR | 2.2 | 0.0 | 1.3 | -0.9 | 0.4 | 0.4 |
Enagas SA ENG | 1.6 | 0.0 | -3.1 | 0.7 | 0.0 | 0.1 |
Amper, S.A. AMP | 1.4 | 0.0 | 0.2 | 0.2 | 0.2 | 0.4 |
Explore related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Viscofan, S.A. VIS | 01 Aug 2025 | 09:02:00 | |
Telefonica SA TEF | 31 Jul 2025 | 08:23:00 | |
Banco Santander, S.A. SAN | 31 Jul 2025 | 08:22:00 | |
Acciona SA ANA | 29 Jul 2025 | 13:02:00 | |
Iberdrola SA IBE | 24 Jul 2025 | 08:42:00 |