An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Berkeley Energia Limited
BKY
Euro0.38
0.045 (13.40%)
Bradespar S.A.
XBRPO
Euro3.24
0.00 (7.30%)
Bodegas Riojanas, S.A.
RIO
Euro0.84
-0.01 (4.90%)
IFLEX FLEXIBLE PACKAGING, S.A.
IFLEX
Euro1.74
0.00 (4.80%)
Airtificial Intelligence Structures SA
AI
Euro0.086
-0.0027 (4.10%)
Explore a list of stocks with the highest % day loss.
Grenergy Renovables S.A
GRE
Euro66.50
-1.80 (-6.80%)
Compania Espanola de Viviendas en Alquiler, S.A.
CEV
Euro10.20
0.90 (-6.10%)
Cementos Molins, S.A.
CMO
Euro32.00
0.00 (-5.90%)
Soltec Power Holdings SA
SOL
Euro0.51
-0.01 (-5.50%)
Adriano Care SOCIMI SA
YADR
Euro8.70
-0.70 (-5.50%)
Get a quick snapshot of market health
The -listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Banco Bilbao Vizcaya Argentaria, S.A. BBVA | 4 | 13 Oct 2026 | $0.3 | 0.00% | Interim dividend | 15 Oct 2026 | 1.3% | $23.02 | ||
Hispanotels Inversiones SOCIMI SA YHSP | 19 | 28 Oct 2026 | $0.13 | 0.00% | Distribution from share premium account | 30 Oct 2026 | 1.41% | $9.25 | ||
Industria de Diseno Textil, S.A. ITX | 20 | 29 Oct 2026 | $0.709 | 0.00% | Special dividend | 02 Nov 2026 | 1.34% | $52.84 | ||
Banco Santander, S.A. SAN | 20 | 29 Oct 2026 | $0.103 | 0.00% | Interim dividend | 02 Nov 2026 | 0.86% | $11.91 | ||
Naturhouse Health SA NTH | 26 | 04 Nov 2026 | $0.04 | 0.00% | Interim dividend | 06 Nov 2026 | 1.93% | $2.1 |
The top stocks being shorted by percentage of total shares, issued on the .
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
Enagas SA ENG | 4.6 | 0.0 | 3.4 | 3.7 | 3 | 3.2 |
Solaria Energia y Medio Ambiente, S.A. SLR | 3.8 | 0.0 | 0.2 | 1.8 | 2.4 | 2.1 |
Hbx Group International Plc HBX | 1.8 | 0.0 | 0.2 | 0.2 | 0.3 | 0.3 |
Oryzon Genomics SA ORY | 1.2 | 0.0 | 0.0 | 0.0 | -0.1 | -0.1 |
Acciona SA ANA | 1 | 0.0 | 0.0 | 0.5 | 0.0 | -0.2 |
Explore related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Viscofan, S.A. VIS | 01 Aug 2025 | 09:02:00 | |
Telefonica SA TEF | 31 Jul 2025 | 08:23:00 | |
Banco Santander, S.A. SAN | 31 Jul 2025 | 08:22:00 | |
Acciona SA ANA | 29 Jul 2025 | 13:02:00 | |
Iberdrola SA IBE | 24 Jul 2025 | 08:42:00 |