An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Almunda Professionals N.V.
AMUND
Euro1.03
-0.01 (8.30%)
Adyen NV
ADYEN
Euro1043.00
4.40 (3.20%)
Hawick Data N.V
HWK
Euro2.26
-0.10 (2.60%)
ING Groep N.V.
INGA
Euro31.75
0.44 (2.40%)
BE Semiconductor Industries N.V.
BESI
Euro191.40
-1.10 (1.80%)
Explore a list of stocks with the highest % day loss.
Ease2pay N.V.
EAS2P
Euro0.504
-0.046 (-9.80%)
ER Capital N.V.
ERC
Euro2.22
-0.04 (-6.60%)
Reinet Investments S.C.A.
REINA
Euro23.21
0.00 (-6.00%)
Morefield Group N.V.
MORE
Euro1.01
0.08 (-4.10%)
Randstad NV
RAND
Euro38.68
0.10 (-4.00%)
Get a quick snapshot of market health
The -listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
CTP N.V. CTPNV | 3 | 07 Sep 2026 | $0.345 | 0.00% | Interim dividend | 08 Oct 2026 | 2.42% | $14.28 | ||
NEPI Rockcastle N.V. NRP | 6 | 10 Sep 2026 | $0.293 | 0.00% | 08 Oct 2026 | 3.61% | $8.13 | |||
Royal Vopak NV VPK | 13 | 17 Sep 2026 | $0.72 | 0.00% | Interim dividend | 24 Sep 2026 | 1.5% | $47.98 | ||
Sligro Food Group N.V. SLIGR | 21 | 25 Sep 2026 | $0.3 | 0.00% | Interim dividend | 12 Oct 2026 | 2.86% | $10.48 | ||
Universal Music Group N.V. UMG | 31 | 05 Oct 2026 | $0.24 | 0.00% | Interim dividend | 27 Oct 2026 | 1.66% | $14.43 |
The top stocks being shorted by percentage of total shares, issued on the .
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
Alfen NV ALFEN | 2 | 0.0 | 0.9 | 0.9 | 1.5 | 1.5 |
Akzo Nobel N.V. AKZA | 0.7 | 0.0 | -0.8 | -0.6 | -0.8 | -0.3 |
Pharming Group NV PHARM | 0.7 | 0.0 | -1.5 | 0.0 | -0.5 | -0.4 |
Avantium N.V. AVTX | 0.6 | 0.0 | -0.1 | -0.1 | -0.2 | 0.2 |
Magnum Ice Cream Co. N.V. MICC | 0.5 | 0.0 | 0.0 | -0.1 | 0.0 | -0.3 |
Explore related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Universal Music Group N.V. UMG | 30 Apr 2025 | 18:32:00 | |
ASML Holding NV ASML | 17 Apr 2025 | 15:40:00 | |
Universal Music Group N.V. UMG | 07 Mar 2025 | 15:23:00 | |
ASML Holding NV ASML | 23 Sep 2024 | 15:39:00 | |
Universal Music Group N.V. UMG | 22 Sep 2024 | 22:59:00 |