An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Ta Liang Technology Co., Ltd.
3167
NT$725.00
-37.00 (10.00%)
Tyntek Corporation
2426
NT$82.20
7.40 (10.00%)
Central Reinsurance Corporation
2851
NT$47.10
2.90 (10.00%)
Arima Communications Corp.
8101
NT$13.15
1.05 (10.00%)
Bora Pharmaceuticals Co Ltd
6472
NT$455.00
9.50 (10.00%)
Explore a list of stocks with the highest % day loss.
KGI Securities Co Ltd
08951U
NT$0.11
-0.13 (-54.20%)
Giantplus Technology Co., Ltd.
8105
NT$13.80
0.00 (-8.60%)
Walsin Technology Corporation
2492
NT$266.00
-6.50 (-8.60%)
TST Group Holding Ltd.
4439
NT$98.50
-0.70 (-8.60%)
ACES Electronics Co., Ltd.
3605
NT$108.50
-1.50 (-7.60%)
Get a quick snapshot of market health
The -listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Taiwan Taffeta Fabric Co., Ltd 1454 | 2 | 24 Aug 2026 | $0.1 | 0.00% | 22 Sep 2026 | 0.81% | $12.4 | |||
Taiyen Biotech Co. Ltd. 1737 | 2 | 24 Aug 2026 | $1.4 | 0.00% | Yearly payment | 18 Sep 2026 | 4.31% | $32.5 | ||
Universal Microelectronics Co., Ltd. 2413 | 2 | 24 Aug 2026 | $0.5 | 0.00% | Yearly payment | 16 Sep 2026 | 1.14% | $43.8 | ||
Fortune Information System Corp. 2468 | 2 | 24 Aug 2026 | $1 | 0.00% | Yearly payment | 10 Sep 2026 | 2.85% | $35.05 | ||
Siward Crystal Technology Co., Ltd 2484 | 2 | 24 Aug 2026 | $0.7 | 0.00% | Yearly payment | 24 Sep 2026 | 0.92% | $76.5 |
The top stocks being shorted by percentage of total shares, issued on the .
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
Capital TAIEX Daily Leveraged 2X ETF 00685L | 86.1 | 464503745649 | 1.5 | 2.1 | 32.3 | 71 |
Fubon Taiwan Flagship Momentum 50 ETF 009802 | 51.7 | 1528367963 | 0.3 | 0.3 | 0.1 | -103.3 |
ABITL Select Global High Yield Active ETF 00984D | 22 | 32887147372 | 0.1 | 11.2 | 13 | 16.3 |
Fubon NIFTY 2X Leveraged Index ETF 00653L | 11.3 | 7057360046 | 0.0 | 0.0 | 0.8 | 4.4 |
Yuanta Daily Taiwan 50 Units 00631L | 10.4 | 1000000000000 | -0.1 | -0.3 | -1.3 | 0.7 |
Explore related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
| There aren’t any available data. | |||