An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Cosmo Electronics Corporation
2466
NT$198.50
0.00 (10.00%)
Tainergy Tech Co., Ltd.
4934
NT$17.10
0.00 (10.00%)
Lung Hwa Electronics Co., Ltd.
2424
NT$9.79
0.00 (10.00%)
Xavi Technologies Corporation
3447
NT$30.25
0.00 (10.00%)
KNH Enterprise Co., Ltd.
9919
NT$16.10
0.00 (9.90%)
Explore a list of stocks with the highest % day loss.
Choice Development, Inc.
9929
NT$11.30
0.00 (-10.00%)
King Slide Works Co., Ltd.
2059
NT$10615.00
0.00 (-10.00%)
Song Chuan Precision Co Ltd
7788
NT$305.00
0.00 (-7.30%)
Intelligo Technology Inc.
7749
NT$364.00
0.00 (-6.90%)
Episil-Precision, Inc.
3016
NT$183.50
0.00 (-5.90%)
Get a quick snapshot of market health
The -listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
JPMorgan (Taiwan) Taiwan Equity High Income Active ETF Units 00401A | 3 | 15 Oct 2026 | $0.131 | 0.00% | Interim dividend | 05 Nov 2026 | 0.9% | $14.53 | ||
CS Group Investment Holding Limited 1463 | 3 | 15 Oct 2026 | $0.127 | 0.00% | Yearly payment | 12 Nov 2026 | 0.72% | $17.65 | ||
Taishin SG Global AI & Robotics Select ETF 00851 | 4 | 16 Oct 2026 | $2.5 | 0.00% | Yearly payment | 06 Nov 2026 | 3.34% | $74.9 | ||
Shin Kong TIP Taiwan Semiconductor 30 ETF Units 00904 | 4 | 16 Oct 2026 | $2.2 | 0.00% | Interim dividend | 06 Nov 2026 | 4.97% | $44.27 | ||
Taishin Taiwan Sustainable High Dividend Small and Medium-sized ETF Units 00936 | 4 | 16 Oct 2026 | $0.16 | 0.00% | Interim dividend | 06 Nov 2026 | 0.74% | $21.59 |
The top stocks being shorted by percentage of total shares, issued on the .
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
Fubon Taiwan Flagship Momentum 50 ETF 009802 | 297.9 | 9666124431 | 1.6 | 234.5 | 119.8 | 245.7 |
Capital TAIEX Daily Leveraged 2X ETF 00685L | 112.7 | 753646136309 | -0.6 | 6.3 | 16.2 | 83.9 |
ABITL Select Global High Yield Active ETF 00984D | 20.8 | 29715291353 | 0.0 | -1 | 1.3 | 12.1 |
Franklin Templeton SinoAm Taiwan ESG High Dividend ETF Units 00961 | 16.9 | 18013582427 | 0.0 | -0.6 | 8.3 | 11.9 |
Shin Zu Shing Co., Ltd. 3376 | 10.3 | 340491043100 | 0.0 | 0.3 | 3.3 | 1.1 |
Explore related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
| There aren’t any available data. | |||