An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
EZconn Corp.
6442
NT$1785.00
-30.00 (10.00%)
Horizon Fixture Group Co., Ltd.
6957
NT$448.00
4.00 (9.90%)
Formosa Sumco Technology Corporation
3532
NT$509.00
-4.00 (9.90%)
Formosa Plastics Corporation
1301
NT$81.30
5.90 (9.90%)
Ventec International Group Co., Ltd.
6672
NT$555.00
50.00 (9.90%)
Explore a list of stocks with the highest % day loss.
King Slide Works Co., Ltd.
2059
NT$10615.00
-1175.00 (-10.00%)
WinWay Technology Co., Ltd.
6515
NT$5615.00
95.00 (-10.00%)
Coplus Inc.
2254
NT$92.30
0.90 (-10.00%)
Song Chuan Precision Co Ltd
7788
NT$305.00
-24.00 (-10.00%)
Tex Year Industries, Inc.
4720
NT$25.55
2.30 (-8.10%)
Get a quick snapshot of market health
The -listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Cathay Taiwan High Dividend Momentum Active ETF 00400A | 0 | 08 Oct 2026 | $0.12 | 0.00% | Interim dividend | 05 Nov 2026 | 0.73% | $16.47 | ||
JPMorgan (Taiwan) Taiwan Equity High Income Active ETF Units 00401A | 7 | 15 Oct 2026 | $0.131 | 0.00% | Interim dividend | 05 Nov 2026 | 0.9% | $14.62 | ||
CS Group Investment Holding Limited 1463 | 7 | 15 Oct 2026 | $0.127 | 0.00% | Yearly payment | 12 Nov 2026 | 0.72% | $17.65 | ||
Taishin SG Global AI & Robotics Select ETF 00851 | 8 | 16 Oct 2026 | $2.5 | 0.00% | Yearly payment | 06 Nov 2026 | 3.35% | $74.7 | ||
Shin Kong TIP Taiwan Semiconductor 30 ETF Units 00904 | 8 | 16 Oct 2026 | $2.2 | 0.00% | Interim dividend | 06 Nov 2026 | 4.94% | $44.55 |
The top stocks being shorted by percentage of total shares, issued on the .
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
Fubon Taiwan Flagship Momentum 50 ETF 009802 | 296.3 | 9647541286 | 45.3 | 236.7 | 87.3 | 244.2 |
Capital TAIEX Daily Leveraged 2X ETF 00685L | 113.2 | 759149477736 | 3.2 | 7.6 | 17 | 84.5 |
ABITL Select Global High Yield Active ETF 00984D | 20.8 | 29591863471 | 0.0 | -0.5 | 1.4 | 11.7 |
Franklin Templeton SinoAm Taiwan ESG High Dividend ETF Units 00961 | 16.9 | 18013582427 | -0.5 | -0.6 | 9.6 | 13.2 |
Shin Zu Shing Co., Ltd. 3376 | 10.3 | 344104442850 | 0.0 | 0.1 | 3.4 | 1.2 |
Explore related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
| There aren’t any available data. | |||