An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
NetCapital Inc
NCPL
US$0.665
0.409 (159.91%)
Cid Holdco Inc
DAIC
US$3.14
1.41 (81.50%)
Autonomix Medical, Inc.
AMIX
US$8.03
2.66 (49.53%)
SWVL Holdings Corp Class A
SWVL
US$2.04
0.57 (38.78%)
TNL Mediagene
TNMG
US$0.532
0.134 (33.63%)
Explore a list of stocks with the highest % day loss.
Generation Income Properties, Inc.
GIPR
US$0.424
-0.328 (-43.59%)
Flash Sports & Media Holdings, Inc.
FLZH
US$0.125
-0.096 (-43.46%)
Future Vision II Acquisition Corp.
FVN
US$12.23
-7.61 (-38.36%)
First Breach, Inc.
FBDT
US$1.30
-0.75 (-36.59%)
Sadot Group Inc.
SDOT
US$15.035
-8.125 (-35.08%)
Get a quick snapshot of market health
The -listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Allspring Broad Market Core Bond ETF AFIX | 0 | 25 Aug 2026 | $0.09 | 0.00% | U.S. Currency | 27 Aug 2026 | 0.37% | $24.48 | ||
Allspring Income Plus ETF AINP | 0 | 25 Aug 2026 | $0.106 | 0.00% | U.S. Currency | 27 Aug 2026 | 0.43% | $24.8 | ||
Allspring Core Plus ETF APLU | 0 | 25 Aug 2026 | $0.089 | 0.00% | U.S. Currency | 27 Aug 2026 | 0.37% | $24.32 | ||
Allspring Ultra Short Municipal ETF AUSM | 0 | 25 Aug 2026 | $0.06 | 0.00% | U.S. Currency | 27 Aug 2026 | 0.24% | $25.1 | ||
Muncy Columbia Financial Corporation CCFN | 0 | 25 Aug 2026 | $0.155 | 0.00% | U.S. Currency | 10 Sep 2026 | 0.55% | $28.26 |
The top stocks being shorted by percentage of total shares, issued on the .
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
UAV Corp UMAV | 515.5 | 15000 | -10458.8 | -10458.8 | -10329.9 | 0.0 |
ProShares S&P 500 Buyback Aristocrats ETF BUYB | 374.4 | 3476356 | 102.4 | 102.4 | 0.0 | 0.0 |
Defiance 2X Daily Long Pure Drone & Aerial Automation ETF DRNL | 287.7 | 96477813 | 174.3 | 174.3 | -121.1 | 0.0 |
State Street SPDR S&P Retail ETF XRT | 218.1 | 151158361369 | -2104 | -2104 | -662.4 | 6.3 |
3 E Network Technology Group Ltd. Class A MASK | 166.5 | 673501806 | 158.9 | 158.9 | 164.4 | 164.7 |
Explore related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Bank of Montreal BMO | 25 Aug 2026 | 11:31:05 | |
OSR Health, Inc. OSRH | 25 Aug 2026 | 11:28:59 | |
Grupo Financiero Galicia SA Sponsored ADR Class B GGAL | 25 Aug 2026 | 11:14:44 | |
Two Harbors Investment Corp. TWO | 25 Aug 2026 | 11:12:40 | |
Zymeworks Inc. ZYME | 25 Aug 2026 | 10:54:43 |