An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
1414 Degrees Ltd.
14D
AU$0.042
0.024 (133.30%)
Bounty Oil & Gas NL
BUY
AU$0.002
0.00 (100.00%)
Arcadia Minerals Limited Chess Depository Interests Repr 1 Sh
AM7
AU$0.053
0.018 (51.428571%)
European Lithium Ltd.
EUR
AU$0.37
-0.045 (45.60%)
Papyrus Australia Ltd
PPY
AU$0.016
0.00 (45.50%)
Explore a list of stocks with the highest % day loss.
Dimerix Limited
DXB
AU$0.22
-0.02 (-38.50%)
Blaze Minerals Limited
BLZ
AU$0.001
0.00 (-33.30%)
AUCyber Limited
CYB
AU$0.05
0.01 (-29.80%)
Genetic Signatures Ltd.
GSS
AU$0.10
-0.04 (-28.571429%)
MOVe Logistics Group Limited
MOV
AU$0.14
-0.055 (-28.20%)
Get a quick snapshot of market health
The ASX-listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Acrow Limited ACF | 0 | 29 Apr 2026 | $0.02 | 100.00% | Interim dividend | 29 May 2026 | 2.22% | $0.9 | ||
Gryphon Capital Income Trust GCI | 0 | 29 Apr 2026 | $0.013 | 0.00% | Monthly payment | 08 May 2026 | 0.62% | $2.06 | ||
KKR Credit Income fund Units KKC | 0 | 29 Apr 2026 | $0.017 | 0.00% | Monthly payment | 25 May 2026 | 0.81% | $2.07 | ||
Perpetual Credit Income Trust PCI | 0 | 29 Apr 2026 | $0.006 | 0.00% | Monthly payment | 08 May 2026 | 0.54% | $1.1 | ||
360 Capital Mortgage REIT TCF | 0 | 29 Apr 2026 | $0.05 | 0.00% | Monthly payment | 07 May 2026 | 0.87% | $5.73 |
The top stocks being shorted by percentage of total shares, issued on the ASX.
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (2M) |
|---|---|---|---|---|---|---|
Telix Pharmaceuticals Limited TLX | 16.01 | 777 | -0.2 | -0.5 | 1.6 | 4.7 |
Domino's Pizza Enterprises Limited DMP | 15.57 | 270 | 0.0 | 0.1 | 0.3 | -1.6 |
Polynovo Limited PNV | 14.08 | 99 | 0.0 | 0.2 | -0.1 | 2 |
Guzman y Gomez Ltd. GYG | 13.9 | 280 | 0.0 | -0.1 | -0.2 | 0.0 |
Treasury Wine Estates Limited TWE | 13.1 | 499 | 0.1 | 0.3 | 1.2 | -0.3 |
Explore ASX related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Gold Mountain Limited GMN | 29 Apr 2026 | 15:10:34 | |
Morella Corporation Limited 1MC | 29 Apr 2026 | 15:09:39 | |
Austin Metals Limited AYT | 29 Apr 2026 | 15:06:19 | |
AML3D Ltd AL3 | 29 Apr 2026 | 14:59:14 | |
Cassius Mining Ltd CMD | 29 Apr 2026 | 14:56:09 |