An accumulation of buy and sell signals across the market
Explore a list of stocks with the highest % day gain.
paragon GmbH & Co. KGaA
PGN
Euro0.764
0.00 (1.60%)
PLANETHIC GROUP AG
VEZ
Euro0.914
0.00 (0.00%)
DATAGROUP SE
D6H0
Euro78.00
0.00 (-2.52%)
Explore a list of stocks with the highest % day loss.
DATAGROUP SE
D6H0
Euro78.00
0.00 (-2.52%)
PLANETHIC GROUP AG
VEZ
Euro0.914
0.00 (0.00%)
paragon GmbH & Co. KGaA
PGN
Euro0.764
0.00 (1.60%)
Get a quick snapshot of market health
The FRA-listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
WPP Plc Sponsored ADR 0WPA | 0 | 09 Oct 2026 | $0.433 | 0.00% | Interim dividend | 02 Nov 2026 | 1.99% | $21.8 | ||
Coca-Cola FEMSA SAB de CV Sponsored ADR Class L CFSL | 0 | 09 Oct 2026 | $0.871 | 0.00% | Interim dividend | 23 Oct 2026 | 0.9% | $96.8 | ||
Darden Restaurants, Inc. DDN | 0 | 09 Oct 2026 | $1.45 | 0.00% | Interim dividend | 02 Nov 2026 | 0.82% | $177.3 | ||
Dollarama Inc. DR3 | 0 | 09 Oct 2026 | $0.075 | 0.00% | Interim dividend | 06 Nov 2026 | 0.07% | $114.1 | ||
Agricultural Bank of China Limited Class H EK7 | 0 | 09 Oct 2026 | $0.017 | 0.00% | Interim dividend | 25 Nov 2026 | 2.4% | $0.7214 |
Explore FRA related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
| There aren’t any available data. | |||