An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Spenda Limited
SPX
AU$0.003
0.0015 (100.00%)
Vintage Energy Ltd.
VEN
AU$0.002
0.00 (100.00%)
Swift TV Limited
STV
AU$0.004
0.00 (50.00%)
Prominence Energy Limited
PRM
AU$0.002
0.0005 (50.00%)
Hydration Pharmaceuticals Company Limited
HPC
AU$0.003
0.00 (50.00%)
Explore a list of stocks with the highest % day loss.
Adore Beauty Group Ltd.
ABY
AU$0.15
-0.115 (-43.40%)
Enterprise Metals Limited
ENT
AU$0.002
-0.001 (-33.33%)
Tlou Energy Ltd
TOU
AU$0.002
-0.001 (-33.33%)
MEC Resources Ltd
MMR
AU$0.001
0.00 (-33.33%)
Ausmon Resources Limited
AOA
AU$0.00
0.00 (-33.33%)
Get a quick snapshot of market health
The ASX-listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Daintree Core Income Fund Active ETF DCOR | 0 | 16 Nov 2026 | $0.18 | 0.00% | Interim dividend | 23 Nov 2026 | 0.35% | $51.81 | ||
JPMorgan Global Equity Premium Income Complex ETF JEGA | 0 | 16 Nov 2026 | $0.308 | 0.00% | Interim dividend | 03 Dec 2026 | 0.62% | $49.64 | ||
JPMorgan Equity Premium Income Complex ETF JEPI | 0 | 16 Nov 2026 | $0.316 | 0.00% | Interim dividend | 03 Dec 2026 | 0.62% | $51.16 | ||
JPMorgan Global Equity Premium Income (Hedged) Complex ETF JHGA | 0 | 16 Nov 2026 | $0.304 | 0.00% | Interim dividend | 03 Dec 2026 | 0.64% | $47.28 | ||
JPMorgan Equity Premium Income (Hedged) Complex ETF JHPI | 0 | 16 Nov 2026 | $0.297 | 0.00% | Interim dividend | 03 Dec 2026 | 0.64% | $46.44 |
The top stocks being shorted by percentage of total shares, issued on the ASX.
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
PLS Group Limited PLS | 18.05 | 1694 | 0.2 | 1.1 | 5.8 | 7.2 |
Lotus Resources Limited LOT | 16.59 | 18 | 0.0 | -0.1 | 0.4 | 0.9 |
Nextdc Limited NXT | 15.83 | 1297 | 0.0 | 4.2 | 7.2 | 8.2 |
DroneShield Limited DRO | 15.58 | 185 | -0.3 | -0.4 | -0.8 | 0.9 |
Paladin Energy Ltd PDN | 15.18 | 592 | 0.2 | 0.5 | 3.3 | 3.9 |
Explore ASX related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Brockman Mining Ltd. BCK | 16 Nov 2026 | 20:26:59 | |
Truscott Mining Corporation Ltd TRM | 16 Nov 2026 | 20:19:44 | |
NuEnergy Gas Limited NGY | 16 Nov 2026 | 20:15:29 | |
CD Private Equity Fund I Units CD1 | 16 Nov 2026 | 19:55:29 | |
MA Financial Group Limited MAF | 16 Nov 2026 | 19:54:49 |