An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Aguia Resources Limited
AGR
AU$0.021
0.006 (40.00%)
Torque Metals Ltd.
TOR
AU$0.498
-0.0025 (35.10%)
Stonehorse Energy Ltd
SHE
AU$0.008
0.002 (33.333333%)
Rectifier Technologies Ltd
RFT
AU$0.004
0.001 (33.333333%)
Lodestar Minerals Limited
LSR
AU$0.016
0.004 (33.333333%)
Explore a list of stocks with the highest % day loss.
Mantle Minerals Ltd
MTL
AU$0.001
0.00 (-33.30%)
Carbine Resources Limited
CRB
AU$0.005
0.00 (-28.60%)
Tyranna Resources Limited
TYX
AU$0.003
0.00 (-25.00%)
Adherium Ltd.
ADR
AU$0.002
-0.0005 (-20.00%)
Narryer Metals Limited
NYM
AU$0.02
0.00 (-20.00%)
Get a quick snapshot of market health
The ASX-listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Australian Clinical Labs Ltd ACL | 0 | 12 Mar 2026 | $0.038 | 100.00% | Interim dividend | 31 Mar 2026 | 1.81% | $2.08 | ||
AUB Group Limited AUB | 0 | 12 Mar 2026 | $0.27 | 100.00% | Interim dividend | 02 Apr 2026 | 1.18% | $22.85 | ||
Dominion Income Trust 1 DN1 | 0 | 12 Mar 2026 | $0.559 | 0.00% | Interim dividend | 20 Mar 2026 | 0.56% | $99.5 | ||
Endeavour Group Ltd EDV | 0 | 12 Mar 2026 | $0.108 | 100.00% | Interim dividend | 15 Apr 2026 | 2.87% | $3.76 | ||
Globe International Limited GLB | 0 | 12 Mar 2026 | $0.1 | 100.00% | Interim dividend | 27 Mar 2026 | 3.58% | $2.79 |
The top stocks being shorted by percentage of total shares, issued on the ASX.
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (2M) |
|---|---|---|---|---|---|---|
Domino's Pizza Enterprises Limited DMP | 15.79 | 266 | -0.1 | -0.2 | -0.7 | -1.8 |
Treasury Wine Estates Limited TWE | 14.75 | 519 | 0.0 | 0.9 | 1 | 6.8 |
Telix Pharmaceuticals Limited TLX | 14.08 | 481 | 0.0 | 1.3 | 1.8 | 3 |
Guzman y Gomez Ltd. GYG | 13.52 | 267 | 0.0 | 0.2 | -0.2 | 0.2 |
Polynovo Limited PNV | 12.75 | 82 | -0.1 | 0.1 | 0.6 | 1.6 |
Explore ASX related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Patronus Resources Limited PTN | 12 Mar 2026 | 16:09:55 | |
Imugene Ltd IMU | 12 Mar 2026 | 16:07:05 | |
Bubs Australia Ltd. BUB | 12 Mar 2026 | 16:06:31 | |
Imugene Ltd IMU | 12 Mar 2026 | 16:05:20 | |
FirstWave Cloud Technology Ltd. FCT | 12 Mar 2026 | 16:05:15 |