An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Altech Batteries Limited
ATC
AU$0.002
0.0005 (50.00%)
Spenda Limited
SPX
AU$0.003
0.001 (50.00%)
Gulf Stream Energy Ltd
GSE
AU$0.003
0.001 (50.00%)
Freehill Mining Ltd.
FHS
AU$0.002
0.00 (50.00%)
Amara Minerals Limited
AM3
AU$0.003
0.001 (50.00%)
Explore a list of stocks with the highest % day loss.
Enova Mining Limited
ENV
AU$0.001
-0.001 (-50.00%)
Tlou Energy Ltd
TOU
AU$0.001
-0.001 (-50.00%)
Prominence Energy Limited
PRM
AU$0.001
-0.0005 (-33.33%)
AdAlta Ltd.
1AD
AU$0.002
-0.001 (-33.33%)
Celsius Resources Ltd.
CLA
AU$0.002
-0.001 (-33.33%)
Get a quick snapshot of market health
The ASX-listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Amcor PLC Shs Chess Depository Interests AMC | 3 | 24 Nov 2026 | $0.94 | 0.00% | Interim dividend | 16 Dec 2026 | 1.47% | $63.8 | ||
Elders Limited ELD | 3 | 24 Nov 2026 | $0.18 | 100.00% | Final dividend | 22 Dec 2026 | 2.58% | $6.98 | ||
Newmont Corporation Registered Chess Depositary Interests Repr 1 Sh NEM | 3 | 24 Nov 2026 | $0.391 | 0.00% | Interim dividend | 21 Dec 2026 | 0.27% | $144.71 | ||
oOh media Ltd OML | 3 | 24 Nov 2026 | $0.1 | 100.00% | Special dividend | 02 Dec 2026 | 5.99% | $1.67 | ||
Aristocrat Leisure Limited ALL | 4 | 25 Nov 2026 | $0.51 | 0.00% | Final dividend | 08 Dec 2026 | 0.79% | $64.66 |
The top stocks being shorted by percentage of total shares, issued on the ASX.
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
Plato Global Alpha Fund (Hedged) - Complex Exchange Traded Fund Units PGH1 | 40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PLS Group Limited PLS | 18.6 | 1734 | 0.1 | 0.7 | 5 | 7.6 |
Lotus Resources Limited LOT | 16.27 | 16 | -0.7 | -0.3 | 0.5 | 2.7 |
DroneShield Limited DRO | 16.12 | 167 | 0.2 | 0.2 | 0.2 | 1.2 |
Paladin Energy Ltd PDN | 16.08 | 506 | 0.3 | 1.1 | 2.8 | 4.9 |
Explore ASX related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Kingsrose Mining Ltd KRM | 20 Nov 2026 | 20:27:43 | |
Wide Open Agriculture Ltd. WOA | 20 Nov 2026 | 20:18:18 | |
PDI Gold Limited PDI | 20 Nov 2026 | 20:13:53 | |
Evion Group NL EVG | 20 Nov 2026 | 20:12:58 | |
Evion Group NL EVG | 20 Nov 2026 | 20:12:58 |