An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Helix Resources Limited
HLX
AU$0.002
0.0005 (50.00%)
Surefire Resources NL
SRN
AU$0.002
0.0005 (33.30%)
Eden Innovations Ltd
EDE
AU$0.145
0.035 (31.80%)
FirstWave Cloud Technology Ltd.
FCT
AU$0.005
0.001 (25.00%)
RooLife Group Ltd.
RLG
AU$0.005
0.001 (25.00%)
Explore a list of stocks with the highest % day loss.
Miramar Resources Limited
M2R
AU$0.003
-0.0015 (-33.30%)
WEB Travel Group limited
WEB
AU$2.96
-1.24 (-29.50%)
Lotus Resources Limited
LOT
AU$2.08
-0.80 (-27.80%)
Enova Mining Limited
ENV
AU$0.006
-0.002 (-25.00%)
FBR Limited
FBR
AU$0.003
-0.001 (-25.00%)
Get a quick snapshot of market health
The ASX-listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
BKI Investment Co. Ltd. BKI | 2 | 09 Feb 2026 | $0.04 | 0.00% | Interim dividend | 27 Feb 2026 | 2.26% | $1.75 | ||
Perennial Income Generator Fund (Managed Fund) Units Managed Fund EIGA | 2 | 09 Feb 2026 | $0.018 | 0.00% | Interim dividend | 16 Feb 2026 | 0.48% | $3.71 | ||
Sandon Capital Investments Limited SNC | 3 | 10 Feb 2026 | $0.005 | 0.00% | Monthly payment | 27 Feb 2026 | 0.53% | $0.89 | ||
US Masters Residential Property Fund URF | 3 | 10 Feb 2026 | $0.1 | 0.00% | Special dividend | 20 Feb 2026 | 34.48% | $0.29 | ||
Flagship Investments Ltd. FSI | 4 | 11 Feb 2026 | $0.051 | 0.00% | Interim dividend | 27 Feb 2026 | 3.15% | $1.62 |
The top stocks being shorted by percentage of total shares, issued on the ASX.
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (2M) |
|---|---|---|---|---|---|---|
Domino's Pizza Enterprises Limited DMP | 16.96 | 366 | -0.1 | 0.0 | -0.7 | -0.4 |
Boss Energy Limited BOE | 16.64 | 123 | 0.0 | 0.5 | -3 | -4.8 |
Guzman y Gomez Ltd. GYG | 14.06 | 316 | 0.0 | 0.4 | 0.4 | 2.3 |
Treasury Wine Estates Limited TWE | 13.77 | 589 | 0.1 | 0.4 | 3.7 | 6.6 |
Flight Centre Travel Group Limited FLT | 12.16 | 417 | 0.2 | 0.7 | 2 | 1.1 |
Explore ASX related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
FBR Limited FBR | 06 Feb 2026 | 20:18:58 | |
Emyria Ltd EMD | 06 Feb 2026 | 20:17:43 | |
Linq Minerals Limited LNQ | 06 Feb 2026 | 20:11:58 | |
Great Northern Minerals Limited GNM | 06 Feb 2026 | 20:06:58 | |
Great Northern Minerals Limited GNM | 06 Feb 2026 | 20:06:58 |