An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Nexalis Therapeutics Limited
NX1
AU$0.015
0.00 (66.67%)
Mamba Exploration Ltd.
M24
AU$0.071
0.026 (57.78%)
Impedimed Limited
IPD
AU$0.006
0.002 (50.00%)
Hydrix Limited
HYD
AU$0.003
0.001 (50.00%)
Albright Metals Ltd
ABR
AU$0.003
0.001 (50.00%)
Explore a list of stocks with the highest % day loss.
Chimeric Therapeutics Limited
CHM
AU$0.003
0.00 (-40.00%)
Ausmon Resources Limited
AOA
AU$0.001
0.00 (-33.33%)
Freehill Mining Ltd.
FHS
AU$0.001
0.00 (-33.33%)
Macarthur Minerals Limited
MIO
AU$0.02
0.00 (-33.33%)
Altech Batteries Limited
ATC
AU$0.002
-0.0005 (-25.00%)
Get a quick snapshot of market health
The ASX-listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Qualitas Real Estate Income Fund Units QRI | 2 | 05 Oct 2026 | $0.01 | 0.00% | Interim dividend | 15 Oct 2026 | 0.71% | $1.42 | ||
Simonds Group Ltd. SIO | 2 | 05 Oct 2026 | $0.005 | 100.00% | Yearly payment | 27 Nov 2026 | 2.94% | $0.17 | ||
Verbrec Ltd VBC | 2 | 05 Oct 2026 | $0.002 | 100.00% | Final dividend | 20 Oct 2026 | 0.81% | $0.185 | ||
Harvey Norman Holdings Ltd HVN | 3 | 06 Oct 2026 | $0.13 | 100.00% | Final dividend | 12 Nov 2026 | 3.11% | $4.18 | ||
Katana Capital Ltd. KAT | 3 | 06 Oct 2026 | $0.005 | 0.00% | Interim dividend | 30 Oct 2026 | 0.36% | $1.38 |
The top stocks being shorted by percentage of total shares, issued on the ASX.
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
DroneShield Limited DRO | 15.17 | 221 | 0.4 | 0.9 | -0.2 | 3.2 |
Lotus Resources Limited LOT | 13.26 | 17 | 0.2 | -1.5 | -1.8 | -9.6 |
Boss Energy Limited BOE | 13.19 | 85 | 0.0 | 0.4 | 3.4 | 1.4 |
Iperionx Ltd. IPX | 12.8 | 125 | 0.1 | 0.4 | 2.5 | 3.6 |
Zip Co Ltd. ZIP | 12.68 | 314 | 0.0 | 1.7 | 1.6 | 4.1 |
Explore ASX related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
First Graphene Ltd FGR | 02 Oct 2026 | 19:28:40 | |
Vertex Minerals Ltd. VTX | 02 Oct 2026 | 19:14:15 | |
Platina Resources Limited PGM | 02 Oct 2026 | 19:08:45 | |
Heavy Minerals Ltd HVY | 02 Oct 2026 | 19:04:25 | |
Beetaloo Energy Australia Limited BTL | 02 Oct 2026 | 19:03:40 |