An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Altech Batteries Limited
ATC
AU$0.003
0.001 (50.00%)
AUCyber Limited
CYB
AU$0.062
0.02 (47.62%)
Codrus Minerals Ltd.
CDR
AU$0.038
0.012 (46.15%)
Gwardar Resources Limited
GRS
AU$0.56
0.15 (36.59%)
Moab Minerals Limited
MOM
AU$0.002
0.0005 (33.33%)
Explore a list of stocks with the highest % day loss.
Accent Resources NL
ACS
AU$0.012
0.00 (-52.00%)
Calmer Co International Limited
CCO
AU$0.001
-0.001 (-50.00%)
Mindax Limited
MDX
AU$0.025
0.00 (-34.21%)
Prominence Energy Limited
PRM
AU$0.001
-0.0005 (-33.33%)
Renegade Exploration Limited
RNX
AU$0.002
0.00 (-33.33%)
Get a quick snapshot of market health
The ASX-listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Vaneck 1-5 Year Australian Government Bond ETF Exchange Traded Fund Units 1GOV | 0 | 03 Aug 2026 | $0.115 | 0.00% | Interim dividend | 18 Aug 2026 | 0.22% | $51.27 | ||
Betashares 2028 Corporate Bond Active ETF Exchange Traded Fund Units 28BB | 0 | 03 Aug 2026 | $0.084 | 0.00% | Interim dividend | 18 Aug 2026 | 0.34% | $24.82 | ||
Betashares 2029 Corporate Bond Active ETF Exchange Traded Fund Units 29BB | 0 | 03 Aug 2026 | $0.086 | 0.00% | Interim dividend | 18 Aug 2026 | 0.35% | $24.67 | ||
Betashares 2030 Corporate Bond Active ETF Exchnage Traded Fund Units 30BB | 0 | 03 Aug 2026 | $0.09 | 0.00% | Interim dividend | 18 Aug 2026 | 0.37% | $24.55 | ||
Betashares 2031 Fixed Term Corp Bond Active ETF 31BB | 0 | 03 Aug 2026 | $0.112 | 0.00% | Interim dividend | 18 Aug 2026 | 0.44% | $25.38 |
The top stocks being shorted by percentage of total shares, issued on the ASX.
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
Lotus Resources Limited LOT | 22.07 | 19 | -0.4 | -0.7 | -0.7 | 6.5 |
DroneShield Limited DRO | 14.97 | 250 | 1.6 | 1.9 | 2.9 | 4.3 |
Domino's Pizza Enterprises Limited DMP | 13.51 | 218 | -0.1 | -0.3 | -0.5 | -2.3 |
4DMedical Ltd. 4DX | 13.24 | 258 | -0.1 | 0.1 | 2.2 | 6.8 |
Flight Centre Travel Group Limited FLT | 12.27 | 318 | -0.1 | 0.0 | 0.8 | 1.7 |
Explore ASX related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Lovisa Holdings Ltd. LOV | 03 Aug 2026 | 19:28:36 | |
Perpetual Resources Ltd. PEC | 03 Aug 2026 | 19:23:41 | |
Australian Finance Group Ltd. AFG | 03 Aug 2026 | 19:20:51 | |
Alkane Resources Ltd ALK | 03 Aug 2026 | 19:18:01 | |
Clara Resources Australia Limited C7A | 03 Aug 2026 | 19:00:25 |