An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Altech Batteries Limited
ATC
AU$0.002
0.001 (100.00%)
Nexalis Therapeutics Limited
NX1
AU$0.015
0.00 (66.67%)
Stakk Ltd
SKK
AU$0.029
0.011 (61.11%)
Ausmon Resources Limited
AOA
AU$0.002
0.0005 (50.00%)
Dateline Resources Limited
DTR
AU$0.115
0.022 (47.62%)
Explore a list of stocks with the highest % day loss.
Ausmon Resources Limited
AOA
AU$0.002
0.0005 (-33.33%)
Altech Batteries Limited
ATC
AU$0.002
0.001 (-33.33%)
Eagle Mountain Mining Ltd.
EM2
AU$0.005
-0.002 (-28.57%)
Superior Resources Limited
SPQ
AU$0.003
0.00 (-25.00%)
Yari Resources Limited
YAR
AU$0.003
0.00 (-25.00%)
Get a quick snapshot of market health
The ASX-listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Acrow Limited ACF | 0 | 29 Sep 2026 | $0.014 | 100.00% | Final dividend | 30 Oct 2026 | 1.54% | $0.92 | ||
iShares Global Aggregate Bond ESG (AUD Hedged) ETF Exchange Traded Fund Units AESG | 0 | 29 Sep 2026 | $1.47 | 0.00% | Interim dividend | 09 Oct 2026 | 1.57% | $93.41 | ||
iShares Core Global Aggregate Bond (AUD Hedged) ETF Exchange Traded Fund Units AGGG | 0 | 29 Sep 2026 | $0.7 | 0.00% | Interim dividend | 09 Oct 2026 | 0.72% | $97.16 | ||
Arena REIT ARF | 0 | 29 Sep 2026 | $0.045 | 0.00% | Interim dividend | 12 Nov 2026 | 2.13% | $2.11 | ||
State Street SPDR S&P ASX IBoxx Australian Bond ETF BOND | 0 | 29 Sep 2026 | $0.27 | 0.00% | Interim dividend | 12 Oct 2026 | 1.1% | $24.68 |
The top stocks being shorted by percentage of total shares, issued on the ASX.
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
DroneShield Limited DRO | 14.76 | 220 | 0.2 | -1 | -1.1 | 2.7 |
Lotus Resources Limited LOT | 13.32 | 21 | -0.8 | -4 | -0.8 | -9.5 |
Iperionx Ltd. IPX | 12.48 | 132 | 0.1 | 0.7 | 2.5 | 3.3 |
Boss Energy Limited BOE | 12.4 | 86 | 0.2 | 2.2 | 3.9 | 0.4 |
4DMedical Ltd. 4DX | 11.97 | 294 | 0.0 | -0.2 | -0.3 | 0.4 |
Explore ASX related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
GWR Group Limited GWR | 29 Sep 2026 | 19:31:11 | |
Latitude 66 Limited LAT | 29 Sep 2026 | 19:30:36 | |
Latitude 66 Limited LAT | 29 Sep 2026 | 19:30:16 | |
Golden Dragon Mining Ltd GDR | 29 Sep 2026 | 19:29:56 | |
Latitude 66 Limited LAT | 29 Sep 2026 | 19:29:56 |