An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Stonehorse Energy Ltd
SHE
AU$0.012
0.0035 (43.75%)
Freehill Mining Ltd.
FHS
AU$0.002
0.0005 (33.333333%)
MRG Metals Limited
MRQ
AU$0.004
0.001 (33.333333%)
Xenitra Limited
XEN
AU$0.004
0.001 (33.333333%)
Rectifier Technologies Ltd
RFT
AU$0.004
0.001 (33.333333%)
Explore a list of stocks with the highest % day loss.
Red Sky Energy Limited
ROG
AU$0.001
-0.001 (-50.00%)
Energy Transition Minerals Ltd.
ETM
AU$0.048
-0.0055 (-41.90%)
Amplia Therapeutics Ltd.
ATX
AU$0.15
-0.09 (-37.50%)
Eneco Refresh Limited
ERG
AU$0.014
0.00 (-36.40%)
Surefire Resources NL
SRN
AU$0.001
-0.0005 (-33.333333%)
Get a quick snapshot of market health
The ASX-listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Gowing Bros. Ltd. GOW | 0 | 07 Apr 2026 | $0.03 | 0.00% | Interim dividend | 23 Apr 2026 | 1.3% | $2.3 | ||
JPMorgan Equity Premium Income ETF JEPI | 0 | 07 Apr 2026 | $0.308 | 0.00% | Interim dividend | 22 Apr 2026 | 0.62% | $49.31 | ||
JPMorgan Eqty Prem Income Active ETF Managed Fund Hedged JHPI | 0 | 07 Apr 2026 | $0.323 | 0.00% | Interim dividend | 22 Apr 2026 | 0.64% | $50.61 | ||
JPMorgan US100 Equity Premium Income Active ETF (Managed Fund) Units JPEQ | 0 | 07 Apr 2026 | $0.481 | 0.00% | Interim dividend | 22 Apr 2026 | 0.84% | $56.96 | ||
JPMorgan US100 Equity Premium Income Active ETF (Managed Fund) Hedged Units JPHQ | 0 | 07 Apr 2026 | $0.496 | 0.00% | Interim dividend | 22 Apr 2026 | 0.86% | $57.6 |
The top stocks being shorted by percentage of total shares, issued on the ASX.
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (2M) |
|---|---|---|---|---|---|---|
Domino's Pizza Enterprises Limited DMP | 15.32 | 245 | 0.0 | 0.0 | -0.7 | -2.4 |
Telix Pharmaceuticals Limited TLX | 14.33 | 663 | 0.0 | -0.2 | 1 | 3.1 |
Polynovo Limited PNV | 14.22 | 88 | 0.0 | 0.1 | 1.6 | 2.6 |
Guzman y Gomez Ltd. GYG | 14.14 | 239 | 0.0 | 0.5 | 0.8 | 0.4 |
Boss Energy Limited BOE | 12.07 | 75 | 0.0 | 0.2 | -1 | -7.6 |
Explore ASX related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
IGO Limited IGO | 12 Mar 2026 | 18:49:16 | |
Grand Gulf Energy Limited GGE | 12 Mar 2026 | 18:48:06 | |
Catalina Resources Limited CTN | 12 Mar 2026 | 18:45:36 | |
Ballard Mining Limited BM1 | 12 Mar 2026 | 18:43:01 | |
IGO Limited IGO | 12 Mar 2026 | 18:41:56 |