An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Parkd Ltd.
PKD
AU$0.044
-0.001 (50.00%)
Terra Metals Limited
TM1
AU$0.165
-0.03 (34.48%)
Spenda Limited
SPX
AU$0.002
0.0005 (33.33%)
Environmental Group Limited
EGL
AU$0.093
0.00 (27.40%)
Volt Resources Ltd
VRC
AU$0.005
0.001 (25.00%)
Explore a list of stocks with the highest % day loss.
Nexalis Therapeutics Limited
NX1
AU$0.009
-0.006 (-40.00%)
Arcadia Minerals Limited Chess Depository Interests Repr 1 Sh
AM7
AU$0.037
0.001 (-35.71%)
Tyranna Resources Limited
TYX
AU$0.002
-0.001 (-33.33%)
Xenitra Limited
XEN
AU$0.002
-0.001 (-33.33%)
Tlou Energy Ltd
TOU
AU$0.002
-0.001 (-33.33%)
Get a quick snapshot of market health
The ASX-listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Franklin Global Growth Fund Class W Units FRGG | 0 | 14 Oct 2026 | $0.324 | 0.00% | Interim dividend | 21 Oct 2026 | 25.93% | $1.25 | ||
JPMorgan Global Equity Premium Income Complex ETF JEGA | 0 | 14 Oct 2026 | $0.247 | 0.00% | Interim dividend | 29 Oct 2026 | 0.54% | $46 | ||
JPMorgan Equity Premium Income Complex ETF JEPI | 0 | 14 Oct 2026 | $0.193 | 0.00% | Interim dividend | 29 Oct 2026 | 0.39% | $48.86 | ||
JPMorgan Global Equity Premium Income (Hedged) Complex ETF JHGA | 0 | 14 Oct 2026 | $0.247 | 0.00% | Interim dividend | 29 Oct 2026 | 0.55% | $44.88 | ||
JPMorgan Equity Premium Income (Hedged) Complex ETF JHPI | 0 | 14 Oct 2026 | $0.185 | 0.00% | Interim dividend | 29 Oct 2026 | 0.4% | $45.69 |
The top stocks being shorted by percentage of total shares, issued on the ASX.
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
DroneShield Limited DRO | 15.43 | 231 | 0.4 | 0.5 | -0.3 | 2.6 |
Lotus Resources Limited LOT | 14.89 | 18 | 0.0 | 0.9 | -1.6 | -7.9 |
Boss Energy Limited BOE | 13.7 | 86 | 0.7 | -0.1 | 4.2 | 2 |
PLS Group Limited PLS | 13.14 | 1568 | 0.1 | 0.3 | 1.9 | 3.7 |
Zip Co Ltd. ZIP | 13.03 | 338 | 0.3 | 0.3 | 2 | 5.1 |
Explore ASX related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
MoneyMe Ltd. MME | 14 Oct 2026 | 20:29:45 | |
Accent Resources NL ACS | 14 Oct 2026 | 20:28:15 | |
Solaris Australian Equity Income Plus Ltd. SET | 14 Oct 2026 | 20:25:30 | |
Mineral Resources Limited MIN | 14 Oct 2026 | 20:17:45 | |
Mineral Resources Limited MIN | 14 Oct 2026 | 20:15:50 |