An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Accent Resources NL
ACS
AU$0.525
0.00 (162.50%)
Thrive Tribe Technologies Limited
1TT
AU$0.002
0.0005 (50.00%)
Miramar Resources Limited
M2R
AU$0.003
0.001 (50.00%)
Arrow Minerals Limited
AMD
AU$0.012
0.004 (50.00%)
Red Sky Energy Limited
ROG
AU$0.001
-0.0005 (50.00%)
Explore a list of stocks with the highest % day loss.
Identitii Ltd
ID8
AU$0.40
-0.40 (-50.00%)
Australian Bond Exchange Holdings Ltd.
ABE
AU$0.017
0.004 (-35.00%)
Thrive Tribe Technologies Limited
1TT
AU$0.002
0.0005 (-33.33%)
Winchester Energy Ltd
WEL
AU$0.001
0.00 (-33.33%)
Forte Energy Limited
FEL
AU$0.004
-0.002 (-33.33%)
Get a quick snapshot of market health
The ASX-listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Contact Energy Limited CEN | 0 | 17 Aug 2026 | $0.227 | 0.00% | Final dividend | 23 Sep 2026 | 3.06% | $7.42 | ||
Daintree Core Income Fund Active ETF DCOR | 0 | 17 Aug 2026 | $0.18 | 0.00% | Interim dividend | 24 Aug 2026 | 0.35% | $51.7 | ||
JPMorgan Global Equity Premium Income Complex ETF JEGA | 0 | 17 Aug 2026 | $0.33 | 0.00% | Interim dividend | 10 Sep 2026 | 0.72% | $45.65 | ||
JPMorgan Equity Premium Income Complex ETF JEPI | 0 | 17 Aug 2026 | $0.366 | 0.00% | Interim dividend | 10 Sep 2026 | 0.75% | $48.85 | ||
JPMorgan Global Equity Premium Income (Hedged) Complex ETF JHGA | 0 | 17 Aug 2026 | $0.321 | 0.00% | Interim dividend | 10 Sep 2026 | 0.71% | $45.18 |
The top stocks being shorted by percentage of total shares, issued on the ASX.
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
DroneShield Limited DRO | 15.78 | 309 | 0.1 | 0.7 | 2.8 | 4.2 |
Domino's Pizza Enterprises Limited DMP | 12.68 | 237 | 0.0 | 0.1 | -1.2 | -3.2 |
4DMedical Ltd. 4DX | 12.13 | 297 | 0.3 | -0.5 | 0.1 | 2.9 |
Lotus Resources Limited LOT | 11.89 | 12 | 0.6 | -0.5 | -10.9 | -5.7 |
CAR Group Limited CAR | 11.49 | 1279 | 0.2 | -0.2 | -0.2 | 0.3 |
Explore ASX related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Anson Resources Limited ASN | 17 Aug 2026 | 19:29:31 | |
Culpeo Minerals Limited CPO | 17 Aug 2026 | 19:22:36 | |
Augustus Minerals Limited AUG | 17 Aug 2026 | 19:18:51 | |
VRX Silica Limited VRX | 17 Aug 2026 | 19:10:11 | |
VRX Silica Limited VRX | 17 Aug 2026 | 19:10:11 |