An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Accent Resources NL
ACS
AU$0.10
0.086 (614.29%)
Basin Energy Limited
BSN
AU$0.03
0.003 (50.00%)
Altech Batteries Limited
ATC
AU$0.002
0.0005 (50.00%)
Red Sky Energy Limited
ROG
AU$0.002
0.0005 (50.00%)
Arrow Minerals Limited
AMD
AU$0.012
0.004 (50.00%)
Explore a list of stocks with the highest % day loss.
Winton Land Limited
WTN
AU$1.15
0.00 (-36.87%)
Australian Bond Exchange Holdings Ltd.
ABE
AU$0.013
-0.007 (-35.00%)
Winchester Energy Ltd
WEL
AU$0.001
0.00 (-33.33%)
Thrive Tribe Technologies Limited
1TT
AU$0.001
-0.0005 (-33.33%)
Forte Energy Limited
FEL
AU$0.004
-0.002 (-33.33%)
Get a quick snapshot of market health
The ASX-listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Contact Energy Limited CEN | 2 | 17 Aug 2026 | $0.228 | 0.00% | Final dividend | 23 Sep 2026 | 3% | $7.59 | ||
JPMorgan Equity Premium Income Complex ETF JEPI | 2 | 17 Aug 2026 | $0.368 | 0.00% | Interim dividend | 10 Sep 2026 | 0.74% | $49.51 | ||
JPMorgan Equity Premium Income (Hedged) Complex ETF Units JHPI | 2 | 17 Aug 2026 | $0.339 | 0.00% | Interim dividend | 10 Sep 2026 | 0.73% | $46.73 | ||
JPMorgan Nasdaq Equity Premium Income Complex ETF JPEQ | 2 | 17 Aug 2026 | $0.741 | 0.00% | Interim dividend | 10 Sep 2026 | 1.22% | $60.77 | ||
JPMorgan Nasdaq Equity Premium Income (Hedged) Complex ETF JPHQ | 2 | 17 Aug 2026 | $0.68 | 0.00% | Interim dividend | 10 Sep 2026 | 1.2% | $56.63 |
The top stocks being shorted by percentage of total shares, issued on the ASX.
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
DroneShield Limited DRO | 15.65 | 315 | 0.3 | 0.6 | 2.8 | 4.2 |
Domino's Pizza Enterprises Limited DMP | 12.67 | 238 | 0.0 | 0.2 | -1.2 | -3 |
Boss Energy Limited BOE | 12.03 | 70 | -0.1 | -0.2 | 0.3 | -2.3 |
4DMedical Ltd. 4DX | 11.83 | 312 | 0.0 | -1.2 | -0.2 | 3.3 |
Flight Centre Travel Group Limited FLT | 11.55 | 325 | 0.0 | 0.0 | -0.3 | 0.4 |
Explore ASX related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
State Street SPDR S&P/ASX 50 ETF SFY | 14 Aug 2026 | 19:29:31 | |
Northern Star Resources Ltd NST | 14 Aug 2026 | 19:29:01 | |
Northern Star Resources Ltd NST | 14 Aug 2026 | 19:26:41 | |
Spheria Emerging Cos. Ltd. SEC | 14 Aug 2026 | 19:25:51 | |
Solaris Australian Equity Income Plus Ltd. SET | 14 Aug 2026 | 19:18:41 |