An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Dalaroo Metals Ltd.
DAL
AU$0.155
0.08 (106.67%)
Biotron Limited
BIT
AU$0.002
0.00 (100.00%)
Nexalis Therapeutics Limited
NX1
AU$0.015
0.00 (66.67%)
Xenitra Limited
XEN
AU$0.003
0.001 (50.00%)
Reedy Lagoon Corporation Limited
RLC
AU$0.003
0.001 (50.00%)
Explore a list of stocks with the highest % day loss.
Freehill Mining Ltd.
FHS
AU$0.001
0.00 (-33.33%)
Macarthur Minerals Limited
MIO
AU$0.02
0.00 (-33.33%)
Swift TV Limited
STV
AU$0.005
-0.002 (-28.57%)
Mt Malcolm Mines NL
M2M
AU$0.006
0.001 (-28.57%)
Lux Copper Corp. Ltd
LUX
AU$0.25
-0.085 (-25.37%)
Get a quick snapshot of market health
The ASX-listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
MFF Capital Investments Ltd. MFF | 0 | 07 Oct 2026 | $0.11 | 100.00% | Final dividend | 29 Oct 2026 | 2.1% | $5.24 | ||
Ryder Capital Ltd. RYD | 0 | 07 Oct 2026 | $0.03 | 0.00% | Final dividend | 22 Oct 2026 | 1.36% | $2.21 | ||
ARB Corporation Limited ARB | 1 | 08 Oct 2026 | $0.35 | 100.00% | Final dividend | 23 Oct 2026 | 2.01% | $17.44 | ||
Clime Capital Limited CAM | 1 | 08 Oct 2026 | $0.014 | 0.00% | Interim dividend | 23 Oct 2026 | 2.11% | $0.64 | ||
Perennial Income Generator Fund (Managed Fund) Units Managed Fund EIGA | 1 | 08 Oct 2026 | $0.018 | 0.00% | Interim dividend | 15 Oct 2026 | 0.48% | $3.72 |
The top stocks being shorted by percentage of total shares, issued on the ASX.
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
DroneShield Limited DRO | 14.9 | 236 | -0.2 | 0.1 | -1.2 | 2.2 |
Lotus Resources Limited LOT | 14.02 | 16 | 0.5 | 1 | -1.7 | -8.8 |
Boss Energy Limited BOE | 13.81 | 85 | 0.2 | 1.2 | 4.1 | 1.8 |
Iperionx Ltd. IPX | 13.08 | 109 | 0.2 | 0.5 | 2.5 | 4 |
PLS Group Limited PLS | 12.8 | 1508 | 0.2 | 0.8 | 1.6 | 3.6 |
Explore ASX related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Stealth Group holdings Ltd. SGI | 07 Oct 2026 | 20:02:46 | |
Northern Star Resources Ltd NST | 07 Oct 2026 | 20:00:26 | |
Northern Star Resources Ltd NST | 07 Oct 2026 | 19:59:21 | |
Stealth Group holdings Ltd. SGI | 07 Oct 2026 | 19:58:31 | |
Northern Star Resources Ltd NST | 07 Oct 2026 | 19:57:56 |