An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Kip McGrath Education Centres Limited
KME
AU$0.685
0.235 (52.22%)
N1 Holdings Ltd.
N1H
AU$0.12
0.04 (50.00%)
Yugo Metals Limited
YUG
AU$0.048
0.012 (33.33%)
Identitii Ltd
ID8
AU$0.004
0.00 (33.33%)
Ausmon Resources Limited
AOA
AU$0.002
0.0005 (33.33%)
Explore a list of stocks with the highest % day loss.
Accent Resources NL
ACS
AU$0.012
0.00 (-52.00%)
Mindax Limited
MDX
AU$0.025
-0.013 (-34.21%)
Helios Energy Ltd
HE8
AU$0.001
-0.0005 (-33.33%)
Renegade Exploration Limited
RNX
AU$0.002
-0.001 (-33.33%)
Calmer Co International Limited
CCO
AU$0.001
-0.001 (-33.33%)
Get a quick snapshot of market health
The ASX-listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Gryphon Capital Income Trust GCI | 0 | 30 Jul 2026 | $0.014 | 0.00% | Monthly payment | 10 Aug 2026 | 0.66% | $2.06 | ||
KKR Credit Income fund Units KKC | 0 | 30 Jul 2026 | $0.017 | 0.00% | Monthly payment | 25 Aug 2026 | 0.79% | $2.12 | ||
Mirrabooka Investments Ltd MIR | 0 | 30 Jul 2026 | $0.095 | 100.00% | Special dividend | 21 Aug 2026 | 3.73% | $2.55 | ||
Perpetual Credit Income Trust PCI | 0 | 30 Jul 2026 | $0.006 | 0.00% | Monthly payment | 11 Aug 2026 | 0.56% | $1.1 | ||
Senetas Corporation Limited SEN | 0 | 30 Jul 2026 | $0.211 | 0.00% | Dividend payable from reserves or sale of assets | 07 Aug 2026 | 6.42% | $3.29 |
The top stocks being shorted by percentage of total shares, issued on the ASX.
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
Domino's Pizza Enterprises Limited DMP | 13.7 | 215 | 0.0 | -0.2 | -0.4 | -2.2 |
DroneShield Limited DRO | 13.35 | 252 | 0.5 | 0.0 | 1.3 | 1.8 |
4DMedical Ltd. 4DX | 13.33 | 249 | -0.1 | -0.1 | 1.9 | 7.3 |
Flight Centre Travel Group Limited FLT | 12.28 | 296 | 0.0 | -0.1 | 0.9 | 1.4 |
Paladin Energy Ltd PDN | 11.95 | 520 | 0.5 | 0.1 | 0.4 | 2.9 |
Explore ASX related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Far East Gold Ltd FEG | 30 Jul 2026 | 19:30:51 | |
Heavy Minerals Ltd HVY | 30 Jul 2026 | 19:28:51 | |
Heavy Minerals Ltd HVY | 30 Jul 2026 | 19:23:11 | |
Solaris Australian Equity Income Plus Ltd. SET | 30 Jul 2026 | 19:20:56 | |
Talga Group Ltd. TLG | 30 Jul 2026 | 19:20:16 |