An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
GCM Corp., Ltd.
GCM
AU$0.15
0.141 (1566.67%)
Freehill Mining Ltd.
FHS
AU$0.002
0.001 (100.00%)
Dragon Mountain Gold Limited
DMG
AU$0.008
0.00 (60.00%)
Skin Elements Ltd.
SKN
AU$0.008
0.003 (60.00%)
Peregrine Gold Ltd.
PGD
AU$0.17
0.06 (54.55%)
Explore a list of stocks with the highest % day loss.
Accent Resources NL
ACS
AU$0.025
0.00 (-35.90%)
Prominence Energy Limited
PRM
AU$0.002
0.0005 (-33.33%)
Ausmon Resources Limited
AOA
AU$0.001
0.00 (-33.33%)
Thrive Tribe Technologies Limited
1TT
AU$0.002
-0.001 (-33.33%)
Tlou Energy Ltd
TOU
AU$0.002
-0.001 (-33.33%)
Get a quick snapshot of market health
The ASX-listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Dominion Income Trust 1 DN1 | 1 | 10 Jul 2026 | $0.598 | 0.00% | Monthly payment | 20 Jul 2026 | 0.6% | $99.45 | ||
Beacon Minerals Limited BCN | 4 | 13 Jul 2026 | $0.1 | 100.00% | Yearly payment | 21 Jul 2026 | 3.37% | $2.97 | ||
Collins Foods Limited CKF | 4 | 13 Jul 2026 | $0.15 | 100.00% | Final dividend | 11 Aug 2026 | 1.88% | $7.97 | ||
Qube Holdings Ltd. QUB | 4 | 13 Jul 2026 | $0.346 | 100.00% | Special dividend | 23 Jul 2026 | 6.78% | $5.11 | ||
Sandon Capital Investments Limited SNC | 4 | 13 Jul 2026 | $0.005 | 0.00% | Monthly payment | 31 Jul 2026 | 0.67% | $0.705 |
The top stocks being shorted by percentage of total shares, issued on the ASX.
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
Domino's Pizza Enterprises Limited DMP | 13.9 | 209 | 0.0 | -0.2 | -0.9 | -1.4 |
DroneShield Limited DRO | 12.14 | 270 | 0.0 | 0.1 | -0.2 | -0.2 |
Boss Energy Limited BOE | 11.86 | 63 | 0.0 | -2.2 | -2.1 | 0.4 |
Telix Pharmaceuticals Limited TLX | 11.67 | 668 | -0.3 | -0.6 | -3.1 | -2.3 |
4DMedical Ltd. 4DX | 11.61 | 295 | -0.1 | 0.2 | 0.5 | 10.4 |
Explore ASX related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Sandfire Resources Ltd SFR | 09 Jul 2026 | 19:21:35 | |
Spheria Emerging Cos. Ltd. SEC | 09 Jul 2026 | 19:19:55 | |
Turaco Gold Ltd TCG | 09 Jul 2026 | 19:19:30 | |
Solaris Australian Equity Income Plus Ltd. SET | 09 Jul 2026 | 19:00:55 | |
Emerald Resources NL EMR | 09 Jul 2026 | 18:53:50 |