An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
333D Limited
T3D
AU$0.072
0.05 (227.272727%)
Red Sky Energy Limited
ROG
AU$0.002
0.00 (100.00%)
Rectifier Technologies Ltd
RFT
AU$0.007
0.002 (40.00%)
DXN Ltd.
DXN
AU$0.145
-0.03 (34.60%)
Grand Gulf Energy Limited
GGE
AU$0.002
0.0005 (33.333333%)
Explore a list of stocks with the highest % day loss.
Australia United Mining Limited
AYM
AU$0.001
-0.001 (-50.00%)
Ovanti Ltd
OVT
AU$0.022
-0.013 (-37.142857%)
Mantle Minerals Ltd
MTL
AU$0.001
0.00 (-33.30%)
Adherium Ltd.
ADR
AU$0.002
0.00 (-33.30%)
Noble Helium Ltd.
NHE
AU$0.027
-0.002 (-31.00%)
Get a quick snapshot of market health
The ASX-listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Perennial Income Generator Fund (Managed Fund) Units Managed Fund EIGA | 0 | 09 Jun 2026 | $0.018 | 0.00% | Interim dividend | 16 Jun 2026 | 0.49% | $3.65 | ||
Infratil Limited IFT | 0 | 09 Jun 2026 | $0.112 | 0.00% | Final dividend | 29 Jun 2026 | 0.9% | $12.5 | ||
Whitefield income limited WHI | 0 | 09 Jun 2026 | $0.006 | 0.00% | Interim dividend | 30 Jun 2026 | 0.45% | $1.3 | ||
Tasmea Limited TEA | 1 | 10 Jun 2026 | $0.1 | 100.00% | Special dividend | 25 Jun 2026 | 1.23% | $8.14 | ||
Tower Limited TWR | 1 | 10 Jun 2026 | $0.048 | 0.00% | Special dividend | 25 Jun 2026 | 3.01% | $1.61 |
The top stocks being shorted by percentage of total shares, issued on the ASX.
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (2M) |
|---|---|---|---|---|---|---|
Lotus Resources Limited LOT | 19.9 | 33 | 0.4 | 1.4 | 4.8 | 13.2 |
Domino's Pizza Enterprises Limited DMP | 15.24 | 254 | 0.0 | 0.0 | -0.6 | -0.4 |
Telix Pharmaceuticals Limited TLX | 15.08 | 666 | -0.1 | 0.6 | -0.5 | 0.8 |
Boss Energy Limited BOE | 14 | 76 | -0.3 | 0.0 | 0.7 | 2.6 |
Treasury Wine Estates Limited TWE | 12.93 | 440 | -0.2 | -0.8 | 0.4 | -1.9 |
Explore ASX related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Tamawood Limited TWD | 09 Jun 2026 | 15:10:23 | |
Yandal Resources Ltd. YRL | 09 Jun 2026 | 15:04:53 | |
Yandal Resources Ltd. YRL | 09 Jun 2026 | 15:03:08 | |
L1 Long Short Fund Ltd. LSF | 09 Jun 2026 | 15:01:43 | |
Solstice Minerals Limited SLS | 09 Jun 2026 | 14:59:03 |