HALO Technologies is dedicated to building world-leading investment technology accessible for all types of investors.
Unique to HALO are "Vues", 26 ready-to-invest thematic portfolios built around themes that reflects long-term structural trends, issues or investment styles – like artificial intelligence, clean technology and high dividends.
Vues | Vue type | One year return |
One month return |
Dividend yield | |
---|---|---|---|---|---|
Big Oil | Investment Styles | 56.62% | 4.98% | 3.16% | Learn more |
India | Global Trends | 16.13% | -2.10% | 1.25% | Learn more |
Feed the World | Global Issues | 13.49% | -1.28% | 1.08% | Learn more |
High Quality | Investment Styles | 11.75% | 1.88% | 2.03% | Learn more |
Intl. High Dividend | Investment Styles | 10.58% | 0.89% | 6.54% | Learn more |
5G Wireless Technology | Global Trends | 9.91% | 0.71% | 1.04% | Learn more |
Warren Buffett Top 10 | Investment Styles | 8.92% | -0.54% | 2.33% | Learn more |
Internet of Things | Global Trends | 4.61% | -1.69% | 0.99% | Learn more |
Car of the Future | Global Trends | 4.32% | -1.79% | 0.64% | Learn more |
Tech Stars | Investment Styles | 4.32% | -1.01% | 0.68% | Learn more |
Aussie Large Cap | Investment Styles | 4.3% | -4.28% | 4.64% | Learn more |
Water - Liquid Gold | Global Issues | 2.02% | -3.01% | 1.80% | Learn more |
Silver Haired Economy | Global Trends | 0.01% | -9.63% | 3.43% | Learn more |
Video Games and E-sports | Global Trends | -3% | -3.27% | 0.76% | Learn more |
Artificial Intelligence | Global Trends | -4.48% | -9.90% | 0.18% | Learn more |
Bank on it | Investment Styles | -5.26% | -1.38% | 184.16% | Learn more |
Luxury Goods | Global Trends | -6.03% | -8.67% | 0.91% | Learn more |
Clean Tech | Global Issues | -19.58% | 1.09% | 2.11% | Learn more |
Disruptive Technologies | Global Trends | -21.87% | -13.68% | 0.04% | Learn more |
Perennial Millennials | Global Trends | -23.11% | -12.49% | 0.41% | Learn more |
Social Media | Global Trends | -26.45% | 0.15% | 0.68% | Learn more |
Entertainment | Investment Styles | -29.11% | -19.60% | 0.71% | Learn more |
Genomics Revolution | Global Trends | -29.11% | -16.71% | 0.00% | Learn more |
Gaming | Investment Styles | -30.47% | -7.15% | 0.39% | Learn more |
Asian Healthcare | Global Trends | -39.74% | -5.38% | 0.52% | Learn more |
Founder Led : High Growth | Global Trends | -60.1% | -19.73% | 0.00% | Learn more |
Get the latest insights and hot tips delivered right to your inbox
HALO Technologies Pty Ltd ABN 54 623 830 866 is a Corporate Authorised Representative No 1261916 of Macrovue Pty Ltd ABN 98 600 022 679 AFSL 484264. Macrovue Pty Ltd is a wholly owned subsidiary of HALO Technologies Pty Ltd.