HALO Technologies is dedicated to building world-leading investment technology accessible for all types of investors.
Our 23 Vues are built around themes that reflects long-term structural trends, issues or investment styles – like artificial intelligence, clean technology and high dividends.
Vues | Vue type | One year return |
One month return |
Dividend yield | |
---|---|---|---|---|---|
Big Oil | Investment Styles | 54.42% | 8.14% | 3.33% | Learn more |
India | Global Trends | 17.34% | 8.28% | 1.18% | Learn more |
Feed the World | Global Issues | 10.62% | 7.55% | 1.36% | Learn more |
Intl. High Dividend | Investment Styles | 4.99% | 4.48% | 6.01% | Learn more |
Car of the Future | Global Trends | 1.9% | 18.53% | 1.25% | Learn more |
5G Wireless Technology | Global Trends | 1.66% | 8.71% | 0.99% | Learn more |
Warren Buffett Top 10 | Investment Styles | 0.76% | 5.04% | 1.94% | Learn more |
High Quality | Investment Styles | -0.32% | 2.91% | 2.64% | Learn more |
Defense and Aerospace | Global Issues | -0.64% | 0.17% | 1.64% | Learn more |
Aussie Large Cap | Investment Styles | -2.3% | 7.50% | 5.11% | Learn more |
Video Games and E-sports | Global Trends | -2.54% | 5.13% | 0.65% | Learn more |
Water - Liquid Gold | Global Issues | -2.69% | 7.84% | 2.07% | Learn more |
Tech Stars | Investment Styles | -6.1% | 7.94% | 0.71% | Learn more |
Silver Haired Economy | Global Trends | -6.95% | 9.84% | 3.26% | Learn more |
Bank on it | Investment Styles | -8.24% | 7.02% | 3.92% | Learn more |
Internet of Things | Global Trends | -8.29% | 12.97% | 0.97% | Learn more |
Luxury Goods | Global Trends | -8.99% | 13.00% | 1.12% | Learn more |
Artificial Intelligence | Global Trends | -11.32% | 9.96% | 0.18% | Learn more |
Clean Tech | Global Issues | -19.89% | 15.37% | 2.43% | Learn more |
Gaming | Investment Styles | -22.9% | 11.21% | 0.46% | Learn more |
Perennial Millennials | Global Trends | -23.17% | 17.23% | 0.37% | Learn more |
Disruptive Technologies | Global Trends | -30.94% | 11.29% | 0.05% | Learn more |
Social Media | Global Trends | -32.42% | 2.95% | 0.90% | Learn more |
Asian Healthcare | Global Trends | -39.88% | -9.79% | 0.90% | Learn more |
Entertainment | Investment Styles | -40.73% | 9.15% | 0.67% | Learn more |
Genomics Revolution | Global Trends | -43.15% | 9.14% | 0.00% | Learn more |
Founder Led : High Growth | Global Trends | -50.68% | 24.10% | 0.00% | Learn more |
Get the latest insights and hot tips delivered right to your inbox
HALO Technologies Pty Ltd ABN 54 623 830 866 is a Corporate Authorised Representative No 1261916 of Macrovue Pty Ltd ABN 98 600 022 679 AFSL 484264. Macrovue Pty Ltd is a wholly owned subsidiary of HALO Technologies Pty Ltd.