An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Group One Capital Limited
G1C
AU$0.105
-0.02 (-12.50%)
Green & Gold Minerals Limited
GG1
AU$0.175
-0.03 (-12.50%)
Liberty Metals Ltd
LIB
AU$0.004
0.00 (-12.50%)
Tyranna Resources Limited
TYX
AU$0.004
0.00 (-12.50%)
Excite Technology Services Limited
EXT
AU$0.007
0.00 (-12.50%)
Explore a list of stocks with the highest % day loss.
Ion Video Ltd
IOV
AU$0.24
0.24 (20.00%)
Superior Resources Limited
SPQ
AU$0.007
0.00 (20.00%)
Vanadium Resources Ltd.
VR8
AU$0.029
0.01 (20.83%)
TrivarX Limited
TRI
AU$0.022
0.00 (21.10%)
Taiton Resources Limited
T88
AU$0.15
0.01 (21.70%)
Get a quick snapshot of market health
The ASX-listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Bluescope Steel Limited BSL | 0 | 20 Jan 2026 | $1 | 0.00% | Special dividend | 24 Feb 2026 | 3.27% | $30.59 | ||
Mirrabooka Investments Ltd MIR | 3 | 23 Jan 2026 | $0.045 | 100.00% | Interim dividend carrying optional alternatives | 17 Feb 2026 | 1.44% | $3.13 | ||
WAM Income Maximiser Limited WMX | 28 | 17 Feb 2026 | $0.005 | 0.00% | Monthly dividend carrying optional alternatives | 27 Feb 2026 | 0.31% | $1.62 | ||
WAM Income Maximiser Limited WMX | 55 | 16 Mar 2026 | $0.006 | 0.00% | Monthly dividend carrying optional alternatives | 27 Mar 2026 | 0.34% | $1.62 | ||
WAM Active Ltd. WAA | 115 | 15 May 2026 | $0.032 | 100.00% | Interim dividend carrying optional alternatives | 28 May 2026 | 2.99% | $1.07 |
The top stocks being shorted by percentage of total shares, issued on the ASX.
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (2M) |
|---|---|---|---|---|---|---|
Boss Energy Limited BOE | 19.3 | 121 | -0.2 | 0.0 | -5.3 | -2.8 |
Domino's Pizza Enterprises Limited DMP | 17.5 | 379 | -0.1 | -0.4 | -0.3 | 2.8 |
Guzman y Gomez Ltd. GYG | 13.73 | 294 | 0.0 | -0.1 | 0.4 | 1 |
Paladin Energy Ltd PDN | 12.51 | 596 | 0.0 | -0.3 | -0.8 | 0.5 |
IDP Education Ltd. IEL | 12.14 | 202 | 0.0 | -0.2 | 0.5 | -0.4 |
Explore ASX related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Kogan.com Ltd. KGN | 20 Jan 2026 | 15:57:20 | |
Kogan.com Ltd. KGN | 20 Jan 2026 | 15:55:05 | |
ARK Mines Ltd AHK | 20 Jan 2026 | 15:52:25 | |
Orpheus Uranium Limited ORP | 20 Jan 2026 | 15:43:30 | |
Orpheus Uranium Limited ORP | 20 Jan 2026 | 15:43:05 |