An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Surefire Resources NL
SRN
AU$0.002
0.0005 (50.00%)
Key Petroleum Limited
KEY
AU$0.165
0.055 (50.00%)
Adisyn Limited
AI1
AU$0.20
0.065 (48.10%)
Patriot Resources limited
PAT
AU$0.098
0.03 (44.10%)
Medical Developments International Limited
MVP
AU$0.52
0.135 (35.10%)
Explore a list of stocks with the highest % day loss.
Vintage Energy Ltd.
VEN
AU$0.003
-0.0015 (-33.30%)
Blaze Minerals Limited
BLZ
AU$0.001
0.00 (-33.30%)
Citigold Corporation Limited
CTO
AU$0.015
-0.007 (-31.80%)
Bounty Oil & Gas NL
BUY
AU$0.002
-0.0005 (-25.00%)
Ausmon Resources Limited
AOA
AU$0.002
0.00 (-25.00%)
Get a quick snapshot of market health
The ASX-listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Alternative Investment Trust Units AIQ | 3 | 28 Apr 2026 | $0.034 | 0.00% | Dividend payable from reserves or sale of assets | 20 May 2026 | 2.45% | $1.4 | ||
Acrow Limited ACF | 4 | 29 Apr 2026 | $0.02 | 100.00% | Interim dividend | 29 May 2026 | 2.06% | $0.97 | ||
Gryphon Capital Income Trust GCI | 4 | 29 Apr 2026 | $0.013 | 0.00% | Monthly payment | 08 May 2026 | 0.62% | $2.05 | ||
KKR Credit Income fund Units KKC | 4 | 29 Apr 2026 | $0.017 | 0.00% | Monthly payment | 25 May 2026 | 0.8% | $2.09 | ||
Perpetual Credit Income Trust PCI | 4 | 29 Apr 2026 | $0.006 | 0.00% | Monthly payment | 08 May 2026 | 0.55% | $1.1 |
The top stocks being shorted by percentage of total shares, issued on the ASX.
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (2M) |
|---|---|---|---|---|---|---|
Telix Pharmaceuticals Limited TLX | 16.16 | 809 | 0.0 | 2.3 | 1.6 | 4.7 |
Domino's Pizza Enterprises Limited DMP | 15.55 | 267 | 0.0 | 0.2 | 0.4 | -1.4 |
Polynovo Limited PNV | 14 | 98 | 0.0 | 0.3 | -0.2 | 1.9 |
Guzman y Gomez Ltd. GYG | 13.89 | 296 | 0.2 | 0.1 | 0.1 | 0.2 |
Treasury Wine Estates Limited TWE | 12.97 | 429 | 0.2 | 0.0 | 1 | -0.4 |
Explore ASX related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Scorpion Minerals Limited SCN | 24 Apr 2026 | 19:28:14 | |
Plato Income Maximiser Ltd. PL8 | 24 Apr 2026 | 19:14:44 | |
Auric Mining Ltd. AWJ | 24 Apr 2026 | 19:14:29 | |
Auric Mining Ltd. AWJ | 24 Apr 2026 | 19:12:09 | |
Western Mines Group Ltd WMG | 24 Apr 2026 | 19:11:14 |