An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Hawk Resources Limited.
HWK
AU$0.035
0.02 (105.90%)
Reedy Lagoon Corporation Limited
RLC
AU$0.005
0.00 (66.70%)
Zoono Group Limited
ZNO
AU$0.05
0.02 (47.10%)
Juno Minerals Ltd.
JNO
AU$0.039
0.01 (39.30%)
BMG Resources Limited
BMG
AU$0.023
0.00 (35.30%)
Explore a list of stocks with the highest % day loss.
Bougainville Copper Limited
BOC
AU$1.53
-0.78 (-33.80%)
EROAD Limited
ERD
AU$1.70
-0.86 (-33.60%)
Visionflex Group Limited
VFX
AU$0.002
0.00 (-33.30%)
ENRG Elements Ltd
EEL
AU$0.001
0.00 (-33.30%)
Mustera Property Group Ltd.
MPX
AU$0.14
0.00 (-26.30%)
Get a quick snapshot of market health
The ASX-listed stocks that have upcoming dividend payments.
Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
---|---|---|---|---|---|---|---|---|---|---|
Clover Corporation Limited CLV | 2 | 20 Oct 2025 | $0.01 | 100.00% | Final dividend | 20 Nov 2025 | 1.43% | $0.7 | ||
Daintree Core Income Fund Active ETF DCOR | 2 | 20 Oct 2025 | $0.12 | 0.00% | Monthly payment | 27 Oct 2025 | 0.23% | $51.73 | ||
WAM Capital Ltd. WAM | 2 | 20 Oct 2025 | $0.078 | 60.00% | Interim dividend carrying optional alternatives | 31 Oct 2025 | 4.08% | $1.9 | ||
GQG Partners, Inc. Shs Chess Depository Interests Repr 1 Sh GQG | 3 | 21 Oct 2025 | $0.057 | 0.00% | Interim dividend | 17 Dec 2025 | 3.56% | $1.6 | ||
WAM Alternative Assets Ltd WMA | 3 | 21 Oct 2025 | $0.03 | 100.00% | Final dividend carrying optional alternatives | 31 Oct 2025 | 2.88% | $1.04 |
The top stocks being shorted by percentage of total shares, issued on the ASX.
Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (2M) |
---|---|---|---|---|---|---|
Boss Energy Limited BOE | 18.95 | 157 | 0.1 | 0.1 | -0.6 | 4.4 |
Pilbara Minerals Limited PLS | 17.38 | 1511 | -0.1 | -0.6 | -0.9 | 3.1 |
Domino's Pizza Enterprises Limited DMP | 13.1 | 165 | 0.4 | 0.9 | 3 | 7.4 |
IDP Education Ltd. IEL | 12.65 | 231 | 0.0 | -0.1 | -1.2 | 0.6 |
Guzman y Gomez Ltd. GYG | 12.22 | 340 | 0.4 | 0.2 | 2.5 | 6 |
Explore ASX related news and updates.
Company | Date | Time | Events |
---|---|---|---|
Aldoro Resources Ltd. ARN | 17 Oct 2025 | 20:10:25 | |
Aldoro Resources Ltd. ARN | 17 Oct 2025 | 20:09:00 | |
Altair Minerals limited ALR | 17 Oct 2025 | 19:44:40 | |
European Lithium Ltd. EUR | 17 Oct 2025 | 19:41:20 | |
Centaurus Metals Limited CTM | 17 Oct 2025 | 19:38:45 |